Yogurt, Greek, low fat milk, fruit
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 91 kcalEnergy
- 9.11 gProtein
- 1.33 gFat
- 10.78 gCarbohydrate
| Nutrient | Per 100 g | 1 5.3 oz container | Source field |
|---|---|---|---|
| Energy | 91 kcal | 137 kcal | 1008 Energy |
| Protein | 9.11 g | 13.7 g | 1003 Protein |
| Fat | 1.33 g | 2 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.715 g | 1.1 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.329 g | 0.49 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.047 g | 0.07 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 7 mg | 11 mg | 1253 Cholesterol |
| Carbohydrate | 10.78 g | 16.2 g | 1005 Carbohydrate, by difference |
| Sugars | 8.21 g | 12.3 g | 2000 Total Sugars |
| Dietary fibre | 0.1 g | 0.15 g | 1079 Fiber, total dietary |
| Sodium | 35 mg | 53 mg | 1093 Sodium, Na |
| Potassium | 133 mg | 200 mg | 1092 Potassium, K |
| Calcium | 100 mg | 150 mg | 1087 Calcium, Ca |
| Iron | 0.12 mg | 0.18 mg | 1089 Iron, Fe |
| Water | 78.15 g | 117 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 5.3 oz container | 150 g | 137 | 13.7 | 2 | 16.2 | 12.3 | 0.15 | 53 |
| 1 6 oz container | 170 g | 155 | 15.5 | 2.3 | 18.3 | 14 | 0.17 | 60 |
| 1 container, NFS | 150 g | 137 | 13.7 | 2 | 16.2 | 12.3 | 0.15 | 53 |
| 1 cup | 245 g | 223 | 22.3 | 3.3 | 26.4 | 20.1 | 0.24 | 86 |
| Quantity not specified | 150 g | 137 | 13.7 | 2 | 16.2 | 12.3 | 0.15 | 53 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2705431
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Milk, yogurt and cream
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Yogurt, Greek, low fat milk, fruit (official name from the source)
- Français: Yaourt, grec, lait demi-écrémé, aux fruits (machine-translated, confirmed by a second independent pass)
- Deutsch: Joghurt, griechisch, fettarme Milch, Frucht (machine-translated, confirmed by a second independent pass)
- Italiano: Yogurt, greco, latte parzialmente scremato, alla frutta (machine-translated, confirmed by a second independent pass)
- Español: Yogur, griego, leche semidesnatada, de frutas (machine-translated, confirmed by a second independent pass)
Related foods
- Yogurt, low fat milk, fruit
- Yogurt, Greek, low fat milk, flavors other than fruit
- Yogurt, low fat milk, flavors other than fruit
- Yogurt, nonfat milk, fruit
- Yogurt, low fat milk, plain
- Yogurt, Greek, low fat milk, plain
- Milk, NFS
- Cream, whipped
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2705431" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.