Yogurt, low fat milk, fruit
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 93 kcalEnergy
- 4.57 gProtein
- 1.34 gFat
- 15.69 gCarbohydrate
| Nutrient | Per 100 g | 1 4 oz container | Source field |
|---|---|---|---|
| Energy | 93 kcal | 105 kcal | 1008 Energy |
| Protein | 4.57 g | 5.2 g | 1003 Protein |
| Fat | 1.34 g | 1.5 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.861 g | 0.97 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.372 g | 0.42 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.038 g | 0.043 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 5 mg | 5.7 mg | 1253 Cholesterol |
| Carbohydrate | 15.69 g | 17.7 g | 1005 Carbohydrate, by difference |
| Sugars | 12.84 g | 14.5 g | 2000 Total Sugars |
| Dietary fibre | 0.2 g | 0.23 g | 1079 Fiber, total dietary |
| Sodium | 65 mg | 73 mg | 1093 Sodium, Na |
| Potassium | 212 mg | 240 mg | 1092 Potassium, K |
| Calcium | 160 mg | 181 mg | 1087 Calcium, Ca |
| Iron | 0.14 mg | 0.16 mg | 1089 Iron, Fe |
| Water | 77.42 g | 87.5 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 4 oz container | 113 g | 105 | 5.2 | 1.5 | 17.7 | 14.5 | 0.23 | 73 |
| 1 6 oz container | 170 g | 158 | 7.8 | 2.3 | 26.7 | 21.8 | 0.34 | 111 |
| 1 container, NFS | 170 g | 158 | 7.8 | 2.3 | 26.7 | 21.8 | 0.34 | 111 |
| 1 cup | 245 g | 228 | 11.2 | 3.3 | 38.4 | 31.5 | 0.49 | 159 |
| Quantity not specified | 170 g | 158 | 7.8 | 2.3 | 26.7 | 21.8 | 0.34 | 111 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2705427
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Milk, yogurt and cream
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Yogurt, low fat milk, fruit (official name from the source)
- Français: Yaourt, lait demi-écrémé, aux fruits (machine-translated, confirmed by a second independent pass)
- Deutsch: Joghurt, fettarme Milch, Frucht (machine-translated, confirmed by a second independent pass)
- Italiano: Yogurt, latte parzialmente scremato, alla frutta (machine-translated, confirmed by a second independent pass)
- Español: Yogur, leche semidesnatada, de frutas (machine-translated, confirmed by a second independent pass)
Related foods
- Yogurt, Greek, low fat milk, flavors other than fruit
- Yogurt, Greek, low fat milk, fruit
- Yogurt, low fat milk, flavors other than fruit
- Yogurt, nonfat milk, fruit
- Yogurt, low fat milk, plain
- Yogurt, Greek, low fat milk, plain
- Milk, NFS
- Cream, whipped
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2705427" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.