Yogurt, Greek, low fat milk, plain
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 67 kcalEnergy
- 10.2 gProtein
- 1.36 gFat
- 3.6 gCarbohydrate
| Nutrient | Per 100 g | 1 5.3 oz container | Source field |
|---|---|---|---|
| Energy | 67 kcal | 101 kcal | 1008 Energy |
| Protein | 10.2 g | 15.3 g | 1003 Protein |
| Fat | 1.36 g | 2 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.726 g | 1.1 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.33 g | 0.49 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.048 g | 0.072 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 8 mg | 12 mg | 1253 Cholesterol |
| Carbohydrate | 3.6 g | 5.4 g | 1005 Carbohydrate, by difference |
| Sugars | 3.24 g | 4.9 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 36 mg | 54 mg | 1093 Sodium, Na |
| Potassium | 140 mg | 210 mg | 1092 Potassium, K |
| Calcium | 110 mg | 165 mg | 1087 Calcium, Ca |
| Iron | 0.07 mg | 0.11 mg | 1089 Iron, Fe |
| Water | 84.15 g | 126 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 5.3 oz container | 150 g | 101 | 15.3 | 2 | 5.4 | 4.9 | 0 | 54 |
| 1 6 oz container | 170 g | 114 | 17.3 | 2.3 | 6.1 | 5.5 | 0 | 61 |
| 1 container, NFS | 150 g | 101 | 15.3 | 2 | 5.4 | 4.9 | 0 | 54 |
| 1 cup | 245 g | 164 | 25 | 3.3 | 8.8 | 7.9 | 0 | 88 |
| Quantity not specified | 150 g | 101 | 15.3 | 2 | 5.4 | 4.9 | 0 | 54 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2705423
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Milk, yogurt and cream
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Yogurt, Greek, low fat milk, plain (official name from the source)
- Français: Yaourt, grec, lait demi-écrémé, nature (machine-translated, confirmed by a second independent pass)
- Deutsch: Joghurt, griechisch, fettarme Milch, natur (machine-translated, confirmed by a second independent pass)
- Italiano: Yogurt, greco, latte parzialmente scremato, al naturale (machine-translated, confirmed by a second independent pass)
- Español: Yogur, griego, leche semidesnatada, natural (machine-translated, confirmed by a second independent pass)
Related foods
- Yogurt, low fat milk, fruit
- Yogurt, Greek, low fat milk, flavors other than fruit
- Yogurt, Greek, low fat milk, fruit
- Yogurt, low fat milk, flavors other than fruit
- Yogurt, nonfat milk, fruit
- Yogurt, low fat milk, plain
- Milk, NFS
- Cream, whipped
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2705423" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.