Yogurt, low fat milk, plain
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 63 kcalEnergy
- 5.25 gProtein
- 1.55 gFat
- 7.04 gCarbohydrate
| Nutrient | Per 100 g | 1 4 oz container | Source field |
|---|---|---|---|
| Energy | 63 kcal | 71 kcal | 1008 Energy |
| Protein | 5.25 g | 5.9 g | 1003 Protein |
| Fat | 1.55 g | 1.8 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 1 g | 1.1 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.426 g | 0.48 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.044 g | 0.05 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 6 mg | 6.8 mg | 1253 Cholesterol |
| Carbohydrate | 7.04 g | 8 g | 1005 Carbohydrate, by difference |
| Sugars | 7.04 g | 8 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 70 mg | 79 mg | 1093 Sodium, Na |
| Potassium | 234 mg | 264 mg | 1092 Potassium, K |
| Calcium | 183 mg | 207 mg | 1087 Calcium, Ca |
| Iron | 0.08 mg | 0.09 mg | 1089 Iron, Fe |
| Water | 85.06 g | 96.1 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 4 oz container | 113 g | 71 | 5.9 | 1.8 | 8 | 8 | 0 | 79 |
| 1 6 oz container | 170 g | 107 | 8.9 | 2.6 | 12 | 12 | 0 | 119 |
| 1 container, NFS | 170 g | 107 | 8.9 | 2.6 | 12 | 12 | 0 | 119 |
| 1 cup | 245 g | 154 | 12.9 | 3.8 | 17.2 | 17.2 | 0 | 172 |
| Quantity not specified | 170 g | 107 | 8.9 | 2.6 | 12 | 12 | 0 | 119 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2705419
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Milk, yogurt and cream
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Yogurt, low fat milk, plain (official name from the source)
- Français: Yaourt, lait demi-écrémé, nature (machine-translated, confirmed by a second independent pass)
- Deutsch: Joghurt, fettarme Milch, natur (machine-translated, confirmed by a second independent pass)
- Italiano: Yogurt, latte parzialmente scremato, al naturale (machine-translated, confirmed by a second independent pass)
- Español: Yogur, leche semidesnatada, natural (machine-translated, confirmed by a second independent pass)
Related foods
- Yogurt, low fat milk, fruit
- Yogurt, Greek, low fat milk, flavors other than fruit
- Yogurt, Greek, low fat milk, fruit
- Yogurt, low fat milk, flavors other than fruit
- Yogurt, nonfat milk, fruit
- Yogurt, Greek, low fat milk, plain
- Milk, NFS
- Cream, whipped
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2705419" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.