Yogurt, nonfat milk, fruit
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 46 kcalEnergy
- 3.64 gProtein
- 0.08 gFat
- 7.64 gCarbohydrate
| Nutrient | Per 100 g | 1 4 oz container | Source field |
|---|---|---|---|
| Energy | 46 kcal | 52 kcal | 1008 Energy |
| Protein | 3.64 g | 4.1 g | 1003 Protein |
| Fat | 0.08 g | 0.09 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.1 g | 0.11 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.043 g | 0.049 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.004 g | 0.005 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 3 mg | 3.4 mg | 1253 Cholesterol |
| Carbohydrate | 7.64 g | 8.6 g | 1005 Carbohydrate, by difference |
| Sugars | 7.09 g | 8 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 45 mg | 51 mg | 1093 Sodium, Na |
| Potassium | 181 mg | 205 mg | 1092 Potassium, K |
| Calcium | 144 mg | 163 mg | 1087 Calcium, Ca |
| Iron | 0 mg | 0 mg | 1089 Iron, Fe |
| Water | 87.73 g | 99.1 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 4 oz container | 113 g | 52 | 4.1 | 0.09 | 8.6 | 8 | 0 | 51 |
| 1 6 oz container | 170 g | 78 | 6.2 | 0.14 | 13 | 12.1 | 0 | 77 |
| 1 container, NFS | 170 g | 78 | 6.2 | 0.14 | 13 | 12.1 | 0 | 77 |
| 1 cup | 245 g | 113 | 8.9 | 0.2 | 18.7 | 17.4 | 0 | 110 |
| Quantity not specified | 170 g | 78 | 6.2 | 0.14 | 13 | 12.1 | 0 | 77 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2705428
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Milk, yogurt and cream
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Yogurt, nonfat milk, fruit (official name from the source)
- Français: Yaourt, lait écrémé, aux fruits (machine-translated, confirmed by a second independent pass)
- Deutsch: Joghurt, Magermilch, Frucht (machine-translated, confirmed by a second independent pass)
- Italiano: Yogurt, latte scremato, alla frutta (machine-translated, confirmed by a second independent pass)
- Español: Yogur, leche desnatada, de frutas (machine-translated, confirmed by a second independent pass)
Related foods
- Yogurt, low fat milk, fruit
- Yogurt, Greek, low fat milk, flavors other than fruit
- Yogurt, Greek, low fat milk, fruit
- Yogurt, low fat milk, flavors other than fruit
- Yogurt, low fat milk, plain
- Yogurt, Greek, low fat milk, plain
- Milk, NFS
- Cream, whipped
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2705428" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.