Blumenkohl, grün, roh
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Cauliflower, green, raw)
Pro 100 g
- 31 kcalEnergie
- 2,95 gEiweiß
- 0,3 gFett
- 6,09 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 cup | Quellfeld |
|---|---|---|---|
| Energie | 31 kcal | 20 kcal | 1008 Energy |
| Energie (kJ) | 130 kJ | 83 kJ | 1062 Energy |
| Eiweiß | 2,95 g | 1,9 g | 1003 Protein |
| Fett | 0,3 g | 0,19 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 0,047 g | 0,03 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 0,028 g | 0,018 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,133 g | 0,085 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 6,09 g | 3,9 g | 1005 Carbohydrate, by difference |
| Zucker | 3,03 g | 1,9 g | 2000 Total Sugars |
| Ballaststoffe | 3,2 g | 2 g | 1079 Fiber, total dietary |
| Natrium | 23 mg | 15 mg | 1093 Sodium, Na |
| Kalium | 300 mg | 192 mg | 1092 Potassium, K |
| Calcium | 33 mg | 21 mg | 1087 Calcium, Ca |
| Eisen | 0,73 mg | 0,47 mg | 1089 Iron, Fe |
| Wasser | 89,79 g | 57,5 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 64 g | 20 | 1,9 | 0,19 | 3,9 | 1,9 | 2 | 15 |
| 1 floweret | 25 g | 8 | 0,74 | 0,075 | 1,5 | 0,76 | 0,8 | 5,8 |
| 1 head, large (6-7" dia) | 511 g | 158 | 15,1 | 1,5 | 31,1 | 15,5 | 16,4 | 118 |
| 1 head, medium (5-6" dia) | 431 g | 134 | 12,7 | 1,3 | 26,2 | 13,1 | 13,8 | 99 |
| 1 head, small (4" dia) | 325 g | 101 | 9,6 | 0,97 | 19,8 | 9,8 | 10,4 | 75 |
| Quantity not specified | 32 g | 10 | 0,94 | 0,096 | 1,9 | 0,97 | 1 | 7,4 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:169389
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Gemüse
- Zubereitung
- roh
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Cauliflower, green, raw (offizieller Name der Quelle)
- Français: Chou-fleur, vert, cru (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Blumenkohl, grün, roh (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Cavolfiore, verde, crudo (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Coliflor, verde, cruda (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Blumenkohl, tiefgekühlt, gegart, gekocht, abgetropft, ohne Salz
- Zwiebeln, roh
- Zwiebeln, gegart, gekocht, abgetropft, ohne Salz
- Tomatenprodukte, aus der Dose, Sauce
- Zuckermais, gelb, tiefgekühlt, vom Kolben gelöste Körner, gekocht, abgetropft, ohne Salz
- Brokkoli, tiefgekühlt, gehackt, gegart, gekocht, abgetropft, ohne Salz
- Tomaten, rot, reif, roh, Jahresdurchschnitt
- Frühlingszwiebeln (mit Grün und Knolle), roh
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:169389" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.