Cracker, Weizen, normal
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Crackers, wheat, regular)
Pro 100 g
- 455 kcalEnergie
- 7,3 gEiweiß
- 16,4 gFett
- 70,73 gKohlenhydrate
| Nährstoff | Pro 100 g | 16 crackers 1 serving | Quellfeld |
|---|---|---|---|
| Energie | 455 kcal | 155 kcal | 1008 Energy |
| Energie (kJ) | 1.903 kJ | 647 kJ | 1062 Energy |
| Eiweiß | 7,3 g | 2,5 g | 1003 Protein |
| Fett | 16,4 g | 5,6 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 3,21 g | 1,1 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 3,47 g | 1,2 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 8,474 g | 2,9 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 0,034 g | 0,012 g | 1257 Fatty acids, total trans |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 70,73 g | 24 g | 1005 Carbohydrate, by difference |
| Zucker | 15,48 g | 5,3 g | 2000 Total Sugars |
| Ballaststoffe | 6,9 g | 2,3 g | 1079 Fiber, total dietary |
| Natrium | 699 mg | 238 mg | 1093 Sodium, Na |
| Kalium | 283 mg | 96 mg | 1092 Potassium, K |
| Calcium | 92 mg | 31 mg | 1087 Calcium, Ca |
| Eisen | 2,64 mg | 0,9 mg | 1089 Iron, Fe |
| Wasser | 2,75 g | 0,94 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 16 crackers 1 serving | 34 g | 155 | 2,5 | 5,6 | 24 | 5,3 | 2,3 | 238 |
| 2 crackers 1 serving | 14,5 g | 66 | 1,1 | 2,4 | 10,3 | 2,2 | 1 | 101 |
| 1 cracker | 10 g | 46 | 0,73 | 1,6 | 7,1 | 1,5 | 0,69 | 70 |
| Quantity not specified | 18 g | 82 | 1,3 | 3 | 12,7 | 2,8 | 1,2 | 126 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:174985
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Brot und Backwaren
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Crackers, wheat, regular (offizieller Name der Quelle)
- Français: Crackers, blé, ordinaires (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Cracker, Weizen, normal (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Cracker, frumento, normali (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Galletas saladas, trigo, normales (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Cracker, Weizenvollkorn
- Cracker, Standard-Snackcracker, normal
- Cracker, Käse, normal
- Cracker, Matze, natur
- Cracker, Weizenvollkorn, salzarm
- Cracker, Salzcracker (Saltines) (einschließlich Austern-, Soda-, Suppencracker)
- Cracker, glutenfrei, Mehrsaaten und Mehrkorn
- Cracker, Sandwich-Typ, mit Erdnussbutterfüllung, fettreduziert
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174985" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.