Garnelen, gedämpft oder gekocht
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Shrimp, steamed or boiled)
Pro 100 g
- 90 kcalEnergie
- 17,19 gEiweiß
- 1,28 gFett
- 1,15 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 tiny shrimp | Quellfeld |
|---|---|---|---|
| Energie | 90 kcal | 5 kcal | 1008 Energy |
| Eiweiß | 17,19 g | 0,86 g | 1003 Protein |
| Fett | 1,28 g | 0,064 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 0,33 g | 0,017 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 0,229 g | 0,011 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,373 g | 0,019 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 159 mg | 8 mg | 1253 Cholesterol |
| Kohlenhydrate | 1,15 g | 0,058 g | 1005 Carbohydrate, by difference |
| Zucker | 0 g | 0 g | 2000 Total Sugars |
| Ballaststoffe | 0 g | 0 g | 1079 Fiber, total dietary |
| Natrium | 248 mg | 12 mg | 1093 Sodium, Na |
| Kalium | 143 mg | 7,2 mg | 1092 Potassium, K |
| Calcium | 68 mg | 3,4 mg | 1087 Calcium, Ca |
| Eisen | 0,26 mg | 0,01 mg | 1089 Iron, Fe |
| Wasser | 78,28 g | 3,9 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 tiny shrimp | 5 g | 5 | 0,86 | 0,064 | 0,058 | 0 | 0 | 12 |
| 1 small/medium shrimp | 10 g | 9 | 1,7 | 0,13 | 0,12 | 0 | 0 | 25 |
| 1 large/jumbo shrimp | 15 g | 14 | 2,6 | 0,19 | 0,17 | 0 | 0 | 37 |
| 1 prawn | 20 g | 18 | 3,4 | 0,26 | 0,23 | 0 | 0 | 50 |
| 1 cup | 135 g | 122 | 23,2 | 1,7 | 1,6 | 0 | 0 | 335 |
| Quantity not specified | 85 g | 77 | 14,6 | 1,1 | 0,98 | 0 | 0 | 211 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Quelldatensatz
- fdc:2706363
- Veröffentlicht
- 2022-10-28
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Fisch und Meeresfrüchte
- Zubereitung
- gegart
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Namen in anderen Sprachen
- English: Shrimp, steamed or boiled (offizieller Name der Quelle)
- Français: Crevettes, à la vapeur ou bouillies (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Garnelen, gedämpft oder gekocht (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Gamberi, al vapore o bolliti (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Gambas, al vapor o hervidas (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Garnelen, frittiert
- Garnelen, o. n. A.
- Garnelen, gegrillt
- Egg Foo Young mit Garnelen
- Garnelen, gebacken oder gegrillt
- Muscheln, aus der Dose
- Fisch, Art nicht angegeben, frittiert
- Fisch, Weißfisch, gemischte Arten, gebacken oder gegrillt
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2706363" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.