Kekse, Kokosmakronen
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Cookies, coconut macaroon)
Pro 100 g
- 460 kcalEnergie
- 3,02 gEiweiß
- 22,55 gFett
- 61,22 gKohlenhydrate
| Nährstoff | Pro 100 g | 2 cookie 1 serving | Quellfeld |
|---|---|---|---|
| Energie | 460 kcal | 166 kcal | 1008 Energy |
| Energie (kJ) | 1.924 kJ | 693 kJ | 1062 Energy |
| Eiweiß | 3,02 g | 1,1 g | 1003 Protein |
| Fett | 22,55 g | 8,1 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 20,099 g | 7,2 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 1,61 g | 0,58 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,81 g | 0,29 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 61,22 g | 22 g | 1005 Carbohydrate, by difference |
| Zucker | 45,16 g | 16,3 g | 2000 Total Sugars |
| Ballaststoffe | 5,1 g | 1,8 g | 1079 Fiber, total dietary |
| Natrium | 241 mg | 87 mg | 1093 Sodium, Na |
| Kalium | 123 mg | 44 mg | 1092 Potassium, K |
| Calcium | 5 mg | 1,8 mg | 1087 Calcium, Ca |
| Eisen | 0,82 mg | 0,3 mg | 1089 Iron, Fe |
| Wasser | 11,5 g | 4,1 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 2 cookie 1 serving | 36 g | 166 | 1,1 | 8,1 | 22 | 16,3 | 1,8 | 87 |
| 1 miniature/bite size | 5 g | 23 | 0,15 | 1,1 | 3,1 | 2,3 | 0,26 | 12 |
| 1 small | 20 g | 92 | 0,6 | 4,5 | 12,2 | 9 | 1 | 48 |
| 1 medium | 30 g | 138 | 0,91 | 6,8 | 18,4 | 13,5 | 1,5 | 72 |
| 1 large | 45 g | 207 | 1,4 | 10,1 | 27,5 | 20,3 | 2,3 | 108 |
| Quantity not specified | 60 g | 276 | 1,8 | 13,5 | 36,7 | 27,1 | 3,1 | 145 |
| 1 cookie | 24 g | 110 | 0,72 | 5,4 | 14,7 | 10,8 | 1,2 | 58 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:171847
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Brot und Backwaren
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Cookies, coconut macaroon (offizieller Name der Quelle)
- Français: Biscuits, macarons à la noix de coco (congolais) (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Kekse, Kokosmakronen (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Biscotti, amaretti al cocco (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Galletas, macarons de coco (coquitos) (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Kekse, Schokoladenwaffeln
- Kekse, Haferflocken, handelsüblich, normal
- Kekse, Mürbegebäck, handelsüblich, natur
- Kekse, Graham-Cracker, natur oder mit Honig (einschließlich Zimt)
- Kekse, Schokostückchen, handelsüblich, normal, fettreicher, angereichert
- Kekse, Feigenriegel
- Kekse, Brownies, handelsüblich
- Kekse, Schokoladendoppelkekse, mit Cremefüllung, normal
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171847" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.