Kekse, Schokostückchen, handelsüblich, normal, fettreicher, angereichert
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Cookies, chocolate chip, commercially prepared, regular, higher fat, enriched)
Pro 100 g
- 492 kcalEnergie
- 5,1 gEiweiß
- 24,72 gFett
- 65,36 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 cookie | Quellfeld |
|---|---|---|---|
| Energie | 492 kcal | 63 kcal | 1008 Energy |
| Energie (kJ) | 2.060 kJ | 266 kJ | 1062 Energy |
| Eiweiß | 5,1 g | 0,66 g | 1003 Protein |
| Fett | 24,72 g | 3,2 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 8,091 g | 1 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 6,272 g | 0,81 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 8,417 g | 1,1 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 0,684 g | 0,088 g | 1257 Fatty acids, total trans |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 65,36 g | 8,4 g | 1005 Carbohydrate, by difference |
| Zucker | 32,9 g | 4,2 g | 2000 Total Sugars |
| Ballaststoffe | 2 g | 0,26 g | 1079 Fiber, total dietary |
| Natrium | 311 mg | 40 mg | 1093 Sodium, Na |
| Kalium | 171 mg | 22 mg | 1092 Potassium, K |
| Calcium | 21 mg | 2,7 mg | 1087 Calcium, Ca |
| Eisen | 5,58 mg | 0,72 mg | 1089 Iron, Fe |
| Wasser | 3,57 g | 0,46 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cookie | 12,9 g | 63 | 0,66 | 3,2 | 8,4 | 4,2 | 0,26 | 40 |
| 1 cookie Pepperidge Farm Chocolate Chunk Pecan | 12 g | 59 | 0,61 | 3 | 7,8 | 3,9 | 0,24 | 37 |
| 1 oz | 28,4 g | 139 | 1,4 | 7 | 18,5 | 9,3 | 0,57 | 88 |
| 1 cookie (average weight of 1 cookie, variety of brands) | 12,2 g | 60 | 0,62 | 3 | 8 | 4 | 0,24 | 38 |
| 1 cookie, big (3-1/2" - 4" dia) (include Grandma brand) | 40 g | 197 | 2 | 9,9 | 26,1 | 13,2 | 0,8 | 124 |
| 1 cookie, medium (2-1/4" dia) | 10 g | 49 | 0,51 | 2,5 | 6,5 | 3,3 | 0,2 | 31 |
| 1 cookie, large (include Keebler Rich 'n Chips, Pecan Chips Delux) | 14 g | 69 | 0,71 | 3,5 | 9,2 | 4,6 | 0,28 | 44 |
| 1 cookie, bite size (include Mini Chips Ahoy!) | 2,2 g | 11 | 0,11 | 0,54 | 1,4 | 0,72 | 0,044 | 6,8 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:172716
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Brot und Backwaren
- Zubereitung
- zubereitet
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Cookies, chocolate chip, commercially prepared, regular, higher fat, enriched (offizieller Name der Quelle)
- Français: Biscuits, pépites de chocolat, du commerce, ordinaires, plus riches en matières grasses, enrichis (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Kekse, Schokostückchen, handelsüblich, normal, fettreicher, angereichert (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Biscotti, gocce di cioccolato, commerciali, normali, più ricchi di grassi, arricchiti (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Galletas, pepitas de chocolate, comerciales, normales, más grasa, enriquecidas (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Kekse, Schokoladenwaffeln
- Kekse, Haferflocken, handelsüblich, normal
- Kekse, Mürbegebäck, handelsüblich, natur
- Kekse, Graham-Cracker, natur oder mit Honig (einschließlich Zimt)
- Kekse, Feigenriegel
- Kekse, Brownies, handelsüblich
- Kekse, Schokoladendoppelkekse, mit Cremefüllung, normal
- Kekse, Melassekekse
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:172716" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.