Kekse, Schokostückchen, handelsüblich, normal, fettärmer
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Cookies, chocolate chip, commercially prepared, regular, lower fat)
Pro 100 g
- 451 kcalEnergie
- 5,97 gEiweiß
- 17,91 gFett
- 67,49 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 serving 3 cookies | Quellfeld |
|---|---|---|---|
| Energie | 451 kcal | 153 kcal | 1008 Energy |
| Energie (kJ) | 1.889 kJ | 642 kJ | 1062 Energy |
| Eiweiß | 5,97 g | 2 g | 1003 Protein |
| Fett | 17,91 g | 6,1 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 5,962 g | 2 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 5,422 g | 1,8 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 5,641 g | 1,9 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 67,49 g | 22,9 g | 1005 Carbohydrate, by difference |
| Zucker | 32,84 g | 11,2 g | 2000 Total Sugars |
| Ballaststoffe | 3 g | 1 g | 1079 Fiber, total dietary |
| Natrium | 418 mg | 142 mg | 1093 Sodium, Na |
| Kalium | 134 mg | 46 mg | 1092 Potassium, K |
| Calcium | 0 mg | 0 mg | 1087 Calcium, Ca |
| Eisen | 3,22 mg | 1,1 mg | 1089 Iron, Fe |
| Wasser | 7,36 g | 2,5 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 serving 3 cookies | 34 g | 153 | 2 | 6,1 | 22,9 | 11,2 | 1 | 142 |
| 1 oz | 28,4 g | 128 | 1,7 | 5,1 | 19,1 | 9,3 | 0,85 | 119 |
| 1 miniature/bite size | 5 g | 23 | 0,3 | 0,9 | 3,4 | 1,6 | 0,15 | 21 |
| 1 small | 20 g | 90 | 1,2 | 3,6 | 13,5 | 6,6 | 0,6 | 84 |
| 1 medium | 30 g | 135 | 1,8 | 5,4 | 20,2 | 9,9 | 0,9 | 125 |
| 1 large | 45 g | 203 | 2,7 | 8,1 | 30,4 | 14,8 | 1,4 | 188 |
| 1 Nabisco Chips Ahoy! | 10,7 g | 48 | 0,64 | 1,9 | 7,2 | 3,5 | 0,32 | 45 |
| 1 100 calorie package | 22 g | 99 | 1,3 | 3,9 | 14,8 | 7,2 | 0,66 | 92 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:172715
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Brot und Backwaren
- Zubereitung
- zubereitet
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Cookies, chocolate chip, commercially prepared, regular, lower fat (offizieller Name der Quelle)
- Français: Biscuits, pépites de chocolat, du commerce, ordinaires, moins riches en matières grasses (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Kekse, Schokostückchen, handelsüblich, normal, fettärmer (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Biscotti, gocce di cioccolato, commerciali, normali, meno ricchi di grassi (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Galletas, pepitas de chocolate, comerciales, normales, menos grasa (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Kekse, Schokoladenwaffeln
- Kekse, Haferflocken, handelsüblich, normal
- Kekse, Mürbegebäck, handelsüblich, natur
- Kekse, Graham-Cracker, natur oder mit Honig (einschließlich Zimt)
- Kekse, Schokostückchen, handelsüblich, normal, fettreicher, angereichert
- Kekse, Feigenriegel
- Kekse, Brownies, handelsüblich
- Kekse, Schokoladendoppelkekse, mit Cremefüllung, normal
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:172715" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.