Puddings, tapioca, ready-to-eat
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 130 kcalEnergy
- 1.95 gProtein
- 3.88 gFat
- 21.69 gCarbohydrate
| Nutrient | Per 100 g | 1 oz | Source field |
|---|---|---|---|
| Energy | 130 kcal | 37 kcal | 1008 Energy |
| Energy (kJ) | 542 kJ | 154 kJ | 1062 Energy |
| Protein | 1.95 g | 0.55 g | 1003 Protein |
| Fat | 3.88 g | 1.1 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.962 g | 0.27 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 2.538 g | 0.72 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.072 g | 0.02 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 1 mg | 0.28 mg | 1253 Cholesterol |
| Carbohydrate | 21.69 g | 6.1 g | 1005 Carbohydrate, by difference |
| Sugars | 14.91 g | 4.2 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 145 mg | 41 mg | 1093 Sodium, Na |
| Potassium | 92 mg | 26 mg | 1092 Potassium, K |
| Calcium | 71 mg | 20 mg | 1087 Calcium, Ca |
| Iron | 0.11 mg | 0.03 mg | 1089 Iron, Fe |
| Water | 71.84 g | 20.4 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 oz | 28.4 g | 37 | 0.55 | 1.1 | 6.1 | 4.2 | 0 | 41 |
| 1 container refrigerated 4 oz | 110 g | 143 | 2.1 | 4.3 | 23.9 | 16.4 | 0 | 160 |
| 1 container | 97 g | 126 | 1.9 | 3.8 | 21 | 14.5 | 0 | 141 |
| 1 cup | 260 g | 338 | 5.1 | 10.1 | 56.4 | 38.8 | 0 | 377 |
| Quantity not specified | 130 g | 169 | 2.5 | 5 | 28.2 | 19.4 | 0 | 189 |
| 1 snack size container | 110 g | 143 | 2.1 | 4.3 | 23.9 | 16.4 | 0 | 160 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:169614
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Sweets and desserts
- Preparation
- prepared
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Puddings, tapioca, ready-to-eat (official name from the source)
- Français: Puddings, tapioca, prêts à consommer (machine-translated, confirmed by a second independent pass)
- Deutsch: Puddings, Tapioka, verzehrfertig (machine-translated, confirmed by a second independent pass)
- Italiano: Budini, tapioca, pronti da mangiare (machine-translated, confirmed by a second independent pass)
- Español: Pudines, tapioca, listos para comer (machine-translated, confirmed by a second independent pass)
Related foods
- Puddings, vanilla, ready-to-eat
- Puddings, chocolate, ready-to-eat
- Puddings, chocolate flavor, low calorie, instant, dry mix
- Puddings, all flavors except chocolate, low calorie, instant, dry mix
- Puddings, rice, ready-to-eat
- Puddings, vanilla, dry mix, instant
- Puddings, chocolate, dry mix, instant
- Sugars, brown
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:169614" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.