Sommerkürbis, Zucchini, mit Schale, roh
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Squash, summer, zucchini, includes skin, raw)
Pro 100 g
- 17 kcalEnergie
- 1,21 gEiweiß
- 0,32 gFett
- 3,11 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 cup, chopped | Quellfeld |
|---|---|---|---|
| Energie | 17 kcal | 21 kcal | 1008 Energy |
| Energie (kJ) | 70 kJ | 87 kJ | 1062 Energy |
| Eiweiß | 1,21 g | 1,5 g | 1003 Protein |
| Fett | 0,32 g | 0,4 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 0,084 g | 0,1 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 0,011 g | 0,014 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,091 g | 0,11 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 3,11 g | 3,9 g | 1005 Carbohydrate, by difference |
| Zucker | 2,5 g | 3,1 g | 2000 Total Sugars |
| Ballaststoffe | 1 g | 1,2 g | 1079 Fiber, total dietary |
| Natrium | 8 mg | 9,9 mg | 1093 Sodium, Na |
| Kalium | 261 mg | 324 mg | 1092 Potassium, K |
| Calcium | 16 mg | 20 mg | 1087 Calcium, Ca |
| Eisen | 0,37 mg | 0,46 mg | 1089 Iron, Fe |
| Wasser | 94,79 g | 118 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup, chopped | 124 g | 21 | 1,5 | 0,4 | 3,9 | 3,1 | 1,2 | 9,9 |
| 1 cup, sliced | 113 g | 19 | 1,4 | 0,36 | 3,5 | 2,8 | 1,1 | 9 |
| 1 large | 323 g | 55 | 3,9 | 1 | 10 | 8,1 | 3,2 | 26 |
| 1 medium | 196 g | 33 | 2,4 | 0,63 | 6,1 | 4,9 | 2 | 16 |
| 1 slice | 9,9 g | 2 | 0,12 | 0,032 | 0,31 | 0,25 | 0,099 | 0,79 |
| 1 small | 118 g | 20 | 1,4 | 0,38 | 3,7 | 3 | 1,2 | 9,4 |
| 1 whole | 200 g | 34 | 2,4 | 0,64 | 6,2 | 5 | 2 | 16 |
| 1 cup | 115 g | 20 | 1,4 | 0,37 | 3,6 | 2,9 | 1,1 | 9,2 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:169291
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Gemüse
- Zubereitung
- roh
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Squash, summer, zucchini, includes skin, raw (offizieller Name der Quelle)
- Français: Courge, d'été, courgette, avec peau, crue (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Sommerkürbis, Zucchini, mit Schale, roh (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Zucca, estiva, zucchina, con buccia, cruda (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Calabaza, de verano, calabacín, con piel, crudo (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Sommerkürbis, Krummhals und Geradhals, roh
- Sommerkürbis, Zucchini, mit Schale, tiefgekühlt, gegart, gekocht, abgetropft, ohne Salz
- Sommerkürbis, Krummhals und Geradhals, tiefgekühlt, gegart, gekocht, abgetropft, ohne Salz
- Winterkürbis, alle Sorten, gegart, gebacken, ohne Salz
- Zwiebeln, roh
- Zwiebeln, gegart, gekocht, abgetropft, ohne Salz
- Tomatenprodukte, aus der Dose, Sauce
- Zuckermais, gelb, tiefgekühlt, vom Kolben gelöste Körner, gekocht, abgetropft, ohne Salz
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:169291" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.