Spargel, roh
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Asparagus, raw)
Pro 100 g
- 20 kcalEnergie
- 2,2 gEiweiß
- 0,12 gFett
- 3,88 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 cup | Quellfeld |
|---|---|---|---|
| Energie | 20 kcal | 27 kcal | 1008 Energy |
| Energie (kJ) | 85 kJ | 114 kJ | 1062 Energy |
| Eiweiß | 2,2 g | 2,9 g | 1003 Protein |
| Fett | 0,12 g | 0,16 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 0,04 g | 0,054 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 0 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,05 g | 0,067 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 3,88 g | 5,2 g | 1005 Carbohydrate, by difference |
| Zucker | 1,88 g | 2,5 g | 2000 Total Sugars |
| Ballaststoffe | 2,1 g | 2,8 g | 1079 Fiber, total dietary |
| Natrium | 2 mg | 2,7 mg | 1093 Sodium, Na |
| Kalium | 202 mg | 271 mg | 1092 Potassium, K |
| Calcium | 24 mg | 32 mg | 1087 Calcium, Ca |
| Eisen | 2,14 mg | 2,9 mg | 1089 Iron, Fe |
| Wasser | 93,22 g | 125 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 134 g | 27 | 2,9 | 0,16 | 5,2 | 2,5 | 2,8 | 2,7 |
| 1 spear, small (5" long or less) | 12 g | 2 | 0,26 | 0,014 | 0,47 | 0,23 | 0,25 | 0,24 |
| 1 spear, medium (5-1/4" to 7" long) | 16 g | 3 | 0,35 | 0,019 | 0,62 | 0,3 | 0,34 | 0,32 |
| 1 spear, large (7-1/4" to 8-1/2") | 20 g | 4 | 0,44 | 0,024 | 0,78 | 0,38 | 0,42 | 0,4 |
| 1 spear, extra large (8-3/4" to 10" long) | 24 g | 5 | 0,53 | 0,029 | 0,93 | 0,45 | 0,5 | 0,48 |
| 1 spear tip (2" long or less) | 3,5 g | 1 | 0,077 | 0,004 | 0,14 | 0,066 | 0,074 | 0,07 |
| 1 piece | 4 g | 1 | 0,088 | 0,005 | 0,16 | 0,075 | 0,084 | 0,08 |
| 1 spear | 16 g | 3 | 0,35 | 0,019 | 0,62 | 0,3 | 0,34 | 0,32 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:168389
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Gemüse
- Zubereitung
- roh
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Asparagus, raw (offizieller Name der Quelle)
- Français: Asperges, crues (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Spargel, roh (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Asparagi, crudi (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Espárragos, crudos (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Spargel, aus der Dose, abgetropfte Einwaage
- Spargel, tiefgekühlt, gegart, gekocht, abgetropft, ohne Salz
- Zwiebeln, roh
- Zwiebeln, gegart, gekocht, abgetropft, ohne Salz
- Tomatenprodukte, aus der Dose, Sauce
- Zuckermais, gelb, tiefgekühlt, vom Kolben gelöste Körner, gekocht, abgetropft, ohne Salz
- Brokkoli, tiefgekühlt, gehackt, gegart, gekocht, abgetropft, ohne Salz
- Tomaten, rot, reif, roh, Jahresdurchschnitt
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:168389" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.