Tomaten, rot, reif, aus der Dose, in Tomatensaft
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Tomatoes, red, ripe, canned, packed in tomato juice)
Pro 100 g
- 16 kcalEnergie
- 0,79 gEiweiß
- 0,25 gFett
- 3,47 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 cup | Quellfeld |
|---|---|---|---|
| Energie | 16 kcal | 38 kcal | 1008 Energy |
| Energie (kJ) | 69 kJ | 166 kJ | 1062 Energy |
| Eiweiß | 0,79 g | 1,9 g | 1003 Protein |
| Fett | 0,25 g | 0,6 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 0,034 g | 0,082 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 0,04 g | 0,096 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,101 g | 0,24 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 3,47 g | 8,3 g | 1005 Carbohydrate, by difference |
| Zucker | 2,55 g | 6,1 g | 2000 Total Sugars |
| Ballaststoffe | 1,9 g | 4,6 g | 1079 Fiber, total dietary |
| Natrium | 115 mg | 276 mg | 1093 Sodium, Na |
| Kalium | 191 mg | 458 mg | 1092 Potassium, K |
| Calcium | 33 mg | 79 mg | 1087 Calcium, Ca |
| Eisen | 0,57 mg | 1,4 mg | 1089 Iron, Fe |
| Wasser | 94,75 g | 227 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 240 g | 38 | 1,9 | 0,6 | 8,3 | 6,1 | 4,6 | 276 |
| 1 tbsp | 15 g | 2 | 0,12 | 0,037 | 0,52 | 0,38 | 0,28 | 17 |
| 1 can | 190 g | 30 | 1,5 | 0,47 | 6,6 | 4,8 | 3,6 | 219 |
| 1 large | 164 g | 26 | 1,3 | 0,41 | 5,7 | 4,2 | 3,1 | 189 |
| 1 medium | 111 g | 18 | 0,88 | 0,28 | 3,9 | 2,8 | 2,1 | 128 |
| 1 small | 82 g | 13 | 0,65 | 0,2 | 2,8 | 2,1 | 1,6 | 94 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:170051
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Gemüse
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Tomatoes, red, ripe, canned, packed in tomato juice (offizieller Name der Quelle)
- Français: Tomates, rouges, mûres, en conserve, dans du jus de tomate (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Tomaten, rot, reif, aus der Dose, in Tomatensaft (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Pomodori, rossi, maturi, in scatola, nel succo di pomodoro (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Tomates, rojos, maduros, en lata, en zumo de tomate (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Tomaten, rot, reif, roh, Jahresdurchschnitt
- Tomaten, sonnengetrocknet
- Tomaten, grün, roh
- Zwiebeln, roh
- Zwiebeln, gegart, gekocht, abgetropft, ohne Salz
- Tomatenprodukte, aus der Dose, Sauce
- Zuckermais, gelb, tiefgekühlt, vom Kolben gelöste Körner, gekocht, abgetropft, ohne Salz
- Brokkoli, tiefgekühlt, gehackt, gegart, gekocht, abgetropft, ohne Salz
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:170051" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.