Tomatoes, red, ripe, canned, packed in tomato juice
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 16 kcalEnergy
- 0.79 gProtein
- 0.25 gFat
- 3.47 gCarbohydrate
| Nutrient | Per 100 g | 1 cup | Source field |
|---|---|---|---|
| Energy | 16 kcal | 38 kcal | 1008 Energy |
| Energy (kJ) | 69 kJ | 166 kJ | 1062 Energy |
| Protein | 0.79 g | 1.9 g | 1003 Protein |
| Fat | 0.25 g | 0.6 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.034 g | 0.082 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.04 g | 0.096 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.101 g | 0.24 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 3.47 g | 8.3 g | 1005 Carbohydrate, by difference |
| Sugars | 2.55 g | 6.1 g | 2000 Total Sugars |
| Dietary fibre | 1.9 g | 4.6 g | 1079 Fiber, total dietary |
| Sodium | 115 mg | 276 mg | 1093 Sodium, Na |
| Potassium | 191 mg | 458 mg | 1092 Potassium, K |
| Calcium | 33 mg | 79 mg | 1087 Calcium, Ca |
| Iron | 0.57 mg | 1.4 mg | 1089 Iron, Fe |
| Water | 94.75 g | 227 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 240 g | 38 | 1.9 | 0.6 | 8.3 | 6.1 | 4.6 | 276 |
| 1 tbsp | 15 g | 2 | 0.12 | 0.037 | 0.52 | 0.38 | 0.28 | 17 |
| 1 can | 190 g | 30 | 1.5 | 0.47 | 6.6 | 4.8 | 3.6 | 219 |
| 1 large | 164 g | 26 | 1.3 | 0.41 | 5.7 | 4.2 | 3.1 | 189 |
| 1 medium | 111 g | 18 | 0.88 | 0.28 | 3.9 | 2.8 | 2.1 | 128 |
| 1 small | 82 g | 13 | 0.65 | 0.2 | 2.8 | 2.1 | 1.6 | 94 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:170051
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Vegetables
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Tomatoes, red, ripe, canned, packed in tomato juice (official name from the source)
- Français: Tomates, rouges, mûres, en conserve, dans du jus de tomate (machine-translated, confirmed by a second independent pass)
- Deutsch: Tomaten, rot, reif, aus der Dose, in Tomatensaft (machine-translated, confirmed by a second independent pass)
- Italiano: Pomodori, rossi, maturi, in scatola, nel succo di pomodoro (machine-translated, confirmed by a second independent pass)
- Español: Tomates, rojos, maduros, en lata, en zumo de tomate (machine-translated, confirmed by a second independent pass)
Related foods
- Tomatoes, red, ripe, raw, year round average
- Tomatoes, sun-dried
- Tomatoes, green, raw
- Onions, raw
- Onions, cooked, boiled, drained, without salt
- Tomato products, canned, sauce
- Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt
- Broccoli, frozen, chopped, cooked, boiled, drained, without salt
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:170051" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.