Yambohne (Jicama), roh
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Yambean (jicama), raw)
Pro 100 g
- 38 kcalEnergie
- 0,72 gEiweiß
- 0,09 gFett
- 8,82 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 cup slices | Quellfeld |
|---|---|---|---|
| Energie | 38 kcal | 46 kcal | 1008 Energy |
| Energie (kJ) | 159 kJ | 191 kJ | 1062 Energy |
| Eiweiß | 0,72 g | 0,86 g | 1003 Protein |
| Fett | 0,09 g | 0,11 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 0,021 g | 0,025 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 0,005 g | 0,006 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,043 g | 0,052 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 8,82 g | 10,6 g | 1005 Carbohydrate, by difference |
| Zucker | 1,8 g | 2,2 g | 2000 Total Sugars |
| Ballaststoffe | 4,9 g | 5,9 g | 1079 Fiber, total dietary |
| Natrium | 4 mg | 4,8 mg | 1093 Sodium, Na |
| Kalium | 150 mg | 180 mg | 1092 Potassium, K |
| Calcium | 12 mg | 14 mg | 1087 Calcium, Ca |
| Eisen | 0,6 mg | 0,72 mg | 1089 Iron, Fe |
| Wasser | 90,07 g | 108 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup slices | 120 g | 46 | 0,86 | 0,11 | 10,6 | 2,2 | 5,9 | 4,8 |
| 1 cup | 130 g | 49 | 0,94 | 0,12 | 11,5 | 2,3 | 6,4 | 5,2 |
| 1 large | 1.200 g | 456 | 8,6 | 1,1 | 106 | 21,6 | 58,8 | 48 |
| 1 medium | 659 g | 250 | 4,7 | 0,59 | 58,1 | 11,9 | 32,3 | 26 |
| 1 slice | 6 g | 2 | 0,043 | 0,005 | 0,53 | 0,11 | 0,29 | 0,24 |
| 1 small | 365 g | 139 | 2,6 | 0,33 | 32,2 | 6,6 | 17,9 | 15 |
| 1 whole | 660 g | 251 | 4,8 | 0,59 | 58,2 | 11,9 | 32,3 | 26 |
| Quantity not specified | 65 g | 25 | 0,47 | 0,058 | 5,7 | 1,2 | 3,2 | 2,6 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:170073
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Gemüse
- Zubereitung
- roh
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Yambean (jicama), raw (offizieller Name der Quelle)
- Français: Pois patate (jicama), cru (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Yambohne (Jicama), roh (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Jicama, cruda (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Jícama, cruda (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Zwiebeln, roh
- Zwiebeln, gegart, gekocht, abgetropft, ohne Salz
- Tomatenprodukte, aus der Dose, Sauce
- Zuckermais, gelb, tiefgekühlt, vom Kolben gelöste Körner, gekocht, abgetropft, ohne Salz
- Brokkoli, tiefgekühlt, gehackt, gegart, gekocht, abgetropft, ohne Salz
- Tomaten, rot, reif, roh, Jahresdurchschnitt
- Frühlingszwiebeln (mit Grün und Knolle), roh
- Kartoffeln, gekocht, ohne Schale gegart, Fruchtfleisch, ohne Salz
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:170073" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.