Apples, raw, without skin
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 48 kcalEnergy
- 0.27 gProtein
- 0.13 gFat
- 12.76 gCarbohydrate
| Nutrient | Per 100 g | 1 cup slices | Source field |
|---|---|---|---|
| Energy | 48 kcal | 53 kcal | 1008 Energy |
| Energy (kJ) | 200 kJ | 220 kJ | 1062 Energy |
| Protein | 0.27 g | 0.3 g | 1003 Protein |
| Fat | 0.13 g | 0.14 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.021 g | 0.023 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.005 g | 0.006 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.037 g | 0.041 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 12.76 g | 14 g | 1005 Carbohydrate, by difference |
| Sugars | 10.1 g | 11.1 g | 2000 Total Sugars |
| Dietary fibre | 1.3 g | 1.4 g | 1079 Fiber, total dietary |
| Sodium | 0 mg | 0 mg | 1093 Sodium, Na |
| Potassium | 90 mg | 99 mg | 1092 Potassium, K |
| Calcium | 5 mg | 5.5 mg | 1087 Calcium, Ca |
| Iron | 0.07 mg | 0.08 mg | 1089 Iron, Fe |
| Water | 86.67 g | 95.3 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup slices | 110 g | 53 | 0.3 | 0.14 | 14 | 11.1 | 1.4 | 0 |
| 1 large (3-1/4" dia) | 216 g | 104 | 0.58 | 0.28 | 27.6 | 21.8 | 2.8 | 0 |
| 1 medium (3" dia) | 161 g | 77 | 0.43 | 0.21 | 20.5 | 16.3 | 2.1 | 0 |
| 1 small (2-3/4" dia) | 132 g | 63 | 0.36 | 0.17 | 16.8 | 13.3 | 1.7 | 0 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:171689
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Apples, raw, without skin (official name from the source)
- Français: Pommes, crues, sans peau (machine-translated, confirmed by a second independent pass)
- Deutsch: Äpfel, roh, ohne Schale (machine-translated, confirmed by a second independent pass)
- Italiano: Mele, crude, senza buccia (machine-translated, confirmed by a second independent pass)
- Español: Manzanas, crudas, sin piel (machine-translated, confirmed by a second independent pass)
Related foods
- Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)
- Apples, dried, sulfured, uncooked
- Lemon juice, raw
- Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Lime juice, raw
- Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program)
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171689" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.