Chewing gum
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 360 kcalEnergy
- 0 gProtein
- 0.3 gFat
- 96.7 gCarbohydrate
| Nutrient | Per 100 g | 1 stick | Source field |
|---|---|---|---|
| Energy | 360 kcal | 11 kcal | 1008 Energy |
| Energy (kJ) | 1,507 kJ | 45 kJ | 1062 Energy |
| Protein | 0 g | 0 g | 1003 Protein |
| Fat | 0.3 g | 0.009 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.042 g | 0.001 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.079 g | 0.002 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.137 g | 0.004 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 96.7 g | 2.9 g | 1005 Carbohydrate, by difference |
| Sugars | 66.08 g | 2 g | 2000 Total Sugars |
| Dietary fibre | 2.4 g | 0.072 g | 1079 Fiber, total dietary |
| Sodium | 1 mg | 0.03 mg | 1093 Sodium, Na |
| Potassium | 2 mg | 0.06 mg | 1092 Potassium, K |
| Calcium | 0 mg | 0 mg | 1087 Calcium, Ca |
| Iron | 0 mg | 0 mg | 1089 Iron, Fe |
| Water | 2.6 g | 0.078 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 stick | 3 g | 11 | 0 | 0.009 | 2.9 | 2 | 0.072 | 0.03 |
| 10 Chiclets | 16 g | 58 | 0 | 0.048 | 15.5 | 10.6 | 0.38 | 0.16 |
| 1 block | 8 g | 29 | 0 | 0.024 | 7.7 | 5.3 | 0.19 | 0.08 |
| 1 piece | 5 g | 18 | 0 | 0.015 | 4.8 | 3.3 | 0.12 | 0.05 |
| Quantity not specified | 5 g | 18 | 0 | 0.015 | 4.8 | 3.3 | 0.12 | 0.05 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:168771
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Sweets and desserts
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Chewing gum (official name from the source)
- Français: Chewing-gum (machine-translated, confirmed by a second independent pass)
- Deutsch: Kaugummi (machine-translated, confirmed by a second independent pass)
- Italiano: Gomma da masticare (machine-translated, confirmed by a second independent pass)
- Español: Chicle (machine-translated, confirmed by a second independent pass)
Related foods
- Chewing gum, sugarless
- Sugars, brown
- Cocoa, dry powder, unsweetened
- Jams and preserves
- Frostings, vanilla, creamy, ready-to-eat
- Jellies
- Ice creams, vanilla
- Sugars, powdered
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:168771" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.