Chocolate candy, other, NFS
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 535 kcalEnergy
- 7.65 gProtein
- 29.66 gFat
- 59.4 gCarbohydrate
| Nutrient | Per 100 g | 1 piece | Source field |
|---|---|---|---|
| Energy | 535 kcal | 43 kcal | 1008 Energy |
| Protein | 7.65 g | 0.61 g | 1003 Protein |
| Fat | 29.66 g | 2.4 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 18.509 g | 1.5 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 7.186 g | 0.57 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 1.376 g | 0.11 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 23 mg | 1.8 mg | 1253 Cholesterol |
| Carbohydrate | 59.4 g | 4.8 g | 1005 Carbohydrate, by difference |
| Sugars | 51.5 g | 4.1 g | 2000 Total Sugars |
| Dietary fibre | 3.4 g | 0.27 g | 1079 Fiber, total dietary |
| Sodium | 79 mg | 6.3 mg | 1093 Sodium, Na |
| Potassium | 372 mg | 30 mg | 1092 Potassium, K |
| Calcium | 189 mg | 15 mg | 1087 Calcium, Ca |
| Iron | 2.35 mg | 0.19 mg | 1089 Iron, Fe |
| Water | 1.5 g | 0.12 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 piece | 8 g | 43 | 0.61 | 2.4 | 4.8 | 4.1 | 0.27 | 6.3 |
| 1 miniature/bite size | 10 g | 54 | 0.77 | 3 | 5.9 | 5.2 | 0.34 | 7.9 |
| 1 fun/snack size | 15 g | 80 | 1.1 | 4.4 | 8.9 | 7.7 | 0.51 | 12 |
| 1 pouch/regular size | 45 g | 241 | 3.4 | 13.3 | 26.7 | 23.2 | 1.5 | 36 |
| 1 large/king size | 90 g | 482 | 6.9 | 26.7 | 53.5 | 46.4 | 3.1 | 71 |
| 1 sharing/movie theater size | 180 g | 963 | 13.8 | 53.4 | 107 | 92.7 | 6.1 | 142 |
| 1 cup | 160 g | 856 | 12.2 | 47.5 | 95 | 82.4 | 5.4 | 126 |
| Quantity not specified | 45 g | 241 | 3.4 | 13.3 | 26.7 | 23.2 | 1.5 | 36 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2710327
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Sweets and desserts
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Chocolate candy, other, NFS (official name from the source)
- Français: Bonbon au chocolat, autre, sans précision (machine-translated, confirmed by a second independent pass)
- Deutsch: Schokoladenkonfekt, sonstige, o. n. A. (machine-translated, confirmed by a second independent pass)
- Italiano: Cioccolatino, altro, non specificato (machine-translated, confirmed by a second independent pass)
- Español: Bombón de chocolate, otro, sin especificar (machine-translated, confirmed by a second independent pass)
Related foods
- Chocolate candy with nuts
- Cake or cupcake, white, no icing
- Cake or cupcake, chocolate, no icing
- Cake or cupcake, spice
- Light ice cream, vanilla
- Sugar, cinnamon
- Light ice cream, chocolate
- Custard
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2710327" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.