Cookies, shortbread, reduced fat
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 451 kcalEnergy
- 5.37 gProtein
- 14 gFat
- 75.99 gCarbohydrate
| Nutrient | Per 100 g | 1 cookie | Source field |
|---|---|---|---|
| Energy | 451 kcal | 53 kcal | 1008 Energy |
| Energy (kJ) | 1,889 kJ | 223 kJ | 1062 Energy |
| Protein | 5.37 g | 0.63 g | 1003 Protein |
| Fat | 14 g | 1.7 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 4.694 g | 0.55 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 3.13 g | 0.37 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 6.057 g | 0.71 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.47 g | 0.055 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 75.99 g | 9 g | 1005 Carbohydrate, by difference |
| Sugars | 21.65 g | 2.6 g | 2000 Total Sugars |
| Dietary fibre | 1.3 g | 0.15 g | 1079 Fiber, total dietary |
| Sodium | 571 mg | 67 mg | 1093 Sodium, Na |
| Potassium | 88 mg | 10 mg | 1092 Potassium, K |
| Calcium | 13 mg | 1.5 mg | 1087 Calcium, Ca |
| Iron | 2.98 mg | 0.35 mg | 1089 Iron, Fe |
| Water | 3.6 g | 0.42 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cookie | 11.8 g | 53 | 0.63 | 1.7 | 9 | 2.6 | 0.15 | 67 |
| 1 miniature/bite size | 5 g | 23 | 0.27 | 0.7 | 3.8 | 1.1 | 0.065 | 29 |
| 1 small | 20 g | 90 | 1.1 | 2.8 | 15.2 | 4.3 | 0.26 | 114 |
| 1 medium | 30 g | 135 | 1.6 | 4.2 | 22.8 | 6.5 | 0.39 | 171 |
| 1 large | 45 g | 203 | 2.4 | 6.3 | 34.2 | 9.7 | 0.58 | 257 |
| 1 Pecan Sandie | 15 g | 68 | 0.81 | 2.1 | 11.4 | 3.2 | 0.2 | 86 |
| 1 100 calorie package | 21 g | 95 | 1.1 | 2.9 | 16 | 4.5 | 0.27 | 120 |
| Quantity not specified | 60 g | 271 | 3.2 | 8.4 | 45.6 | 13 | 0.78 | 343 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:174087
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Cookies, shortbread, reduced fat (official name from the source)
- Français: Biscuits, sablés, allégés en matières grasses (machine-translated, confirmed by a second independent pass)
- Deutsch: Kekse, Mürbegebäck, fettreduziert (machine-translated, confirmed by a second independent pass)
- Italiano: Biscotti, frollini, a ridotto contenuto di grassi (machine-translated, confirmed by a second independent pass)
- Español: Galletas, de mantequilla (shortbread), reducidas en grasa (machine-translated, confirmed by a second independent pass)
Related foods
- Cookies, chocolate wafers
- Cookies, oatmeal, commercially prepared, regular
- Cookies, shortbread, commercially prepared, plain
- Cookies, graham crackers, plain or honey (includes cinnamon)
- Cookies, chocolate chip, commercially prepared, regular, higher fat, enriched
- Cookies, fig bars
- Cookies, brownies, commercially prepared
- Cookies, chocolate sandwich, with creme filling, regular
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174087" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.