Cookies, chocolate sandwich, with creme filling, regular
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 464 kcalEnergy
- 5.21 gProtein
- 19.14 gFat
- 71 gCarbohydrate
| Nutrient | Per 100 g | 3 cookie | Source field |
|---|---|---|---|
| Energy | 464 kcal | 167 kcal | 1008 Energy |
| Energy (kJ) | 1,939 kJ | 698 kJ | 1062 Energy |
| Protein | 5.21 g | 1.9 g | 1003 Protein |
| Fat | 19.14 g | 6.9 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 5.649 g | 2 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 9.278 g | 3.3 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 3.561 g | 1.3 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.112 g | 0.04 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 71 g | 25.6 g | 1005 Carbohydrate, by difference |
| Sugars | 40.67 g | 14.6 g | 2000 Total Sugars |
| Dietary fibre | 2.9 g | 1 g | 1079 Fiber, total dietary |
| Sodium | 388 mg | 140 mg | 1093 Sodium, Na |
| Potassium | 234 mg | 84 mg | 1092 Potassium, K |
| Calcium | 21 mg | 7.6 mg | 1087 Calcium, Ca |
| Iron | 12.14 mg | 4.4 mg | 1089 Iron, Fe |
| Water | 3.11 g | 1.1 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 3 cookie | 36 g | 167 | 1.9 | 6.9 | 25.6 | 14.6 | 1 | 140 |
| 1 oz | 28.4 g | 132 | 1.5 | 5.4 | 20.1 | 11.5 | 0.82 | 110 |
| 1 miniature/bite size | 3 g | 14 | 0.16 | 0.57 | 2.1 | 1.2 | 0.087 | 12 |
| 1 Oreo mini sandwich | 3 g | 14 | 0.16 | 0.57 | 2.1 | 1.2 | 0.087 | 12 |
| 1 Oreo sandwich | 11 g | 51 | 0.57 | 2.1 | 7.8 | 4.5 | 0.32 | 43 |
| 1 Oreo thin | 7 g | 32 | 0.36 | 1.3 | 5 | 2.8 | 0.2 | 27 |
| 1 sandwich | 14 g | 65 | 0.73 | 2.7 | 9.9 | 5.7 | 0.41 | 54 |
| 1 large sandwich | 36 g | 167 | 1.9 | 6.9 | 25.6 | 14.6 | 1 | 140 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:172718
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Cookies, chocolate sandwich, with creme filling, regular (official name from the source)
- Français: Biscuits, sandwich au chocolat, fourrés à la crème, ordinaires (machine-translated, confirmed by a second independent pass)
- Deutsch: Kekse, Schokoladendoppelkekse, mit Cremefüllung, normal (machine-translated, confirmed by a second independent pass)
- Italiano: Biscotti, farciti al cioccolato, ripieni di crema, normali (machine-translated, confirmed by a second independent pass)
- Español: Galletas, sándwich de chocolate, rellenas de crema, normales (machine-translated, confirmed by a second independent pass)
Related foods
- Cookies, chocolate wafers
- Cookies, oatmeal, commercially prepared, regular
- Cookies, shortbread, commercially prepared, plain
- Cookies, graham crackers, plain or honey (includes cinnamon)
- Cookies, chocolate chip, commercially prepared, regular, higher fat, enriched
- Cookies, fig bars
- Cookies, brownies, commercially prepared
- Cookies, molasses
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:172718" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.