Cookies, vanilla wafers, higher fat
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 455 kcalEnergy
- 4.9 gProtein
- 16.41 gFat
- 72.6 gCarbohydrate
| Nutrient | Per 100 g | 8 wafers | Source field |
|---|---|---|---|
| Energy | 455 kcal | 137 kcal | 1008 Energy |
| Energy (kJ) | 1,903 kJ | 571 kJ | 1062 Energy |
| Protein | 4.9 g | 1.5 g | 1003 Protein |
| Fat | 16.41 g | 4.9 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 4.245 g | 1.3 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 4.451 g | 1.3 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 6.738 g | 2 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.6 g | 0.18 g | 1257 Fatty acids, total trans |
| Cholesterol | 9 mg | 2.7 mg | 1253 Cholesterol |
| Carbohydrate | 72.6 g | 21.8 g | 1005 Carbohydrate, by difference |
| Sugars | 35.07 g | 10.5 g | 2000 Total Sugars |
| Dietary fibre | 1.6 g | 0.48 g | 1079 Fiber, total dietary |
| Sodium | 325 mg | 98 mg | 1093 Sodium, Na |
| Potassium | 99 mg | 30 mg | 1092 Potassium, K |
| Calcium | 36 mg | 11 mg | 1087 Calcium, Ca |
| Iron | 2.79 mg | 0.84 mg | 1089 Iron, Fe |
| Water | 4.98 g | 1.5 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 8 wafers | 30 g | 137 | 1.5 | 4.9 | 21.8 | 10.5 | 0.48 | 98 |
| 8 wafers mini wafers | 11.6 g | 53 | 0.57 | 1.9 | 8.4 | 4.1 | 0.19 | 38 |
| 1 small or bite size | 3 g | 14 | 0.15 | 0.49 | 2.2 | 1.1 | 0.048 | 9.8 |
| 1 medium | 4 g | 18 | 0.2 | 0.66 | 2.9 | 1.4 | 0.064 | 13 |
| 1 large | 6 g | 27 | 0.29 | 0.98 | 4.4 | 2.1 | 0.096 | 20 |
| Quantity not specified | 16 g | 73 | 0.78 | 2.6 | 11.6 | 5.6 | 0.26 | 52 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:174974
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Cookies, vanilla wafers, higher fat (official name from the source)
- Français: Biscuits, gaufrettes à la vanille, plus riches en matières grasses (machine-translated, confirmed by a second independent pass)
- Deutsch: Kekse, Vanillewaffeln, fettreicher (machine-translated, confirmed by a second independent pass)
- Italiano: Biscotti, wafer alla vaniglia, più ricchi di grassi (machine-translated, confirmed by a second independent pass)
- Español: Galletas, barquillos de vainilla, más grasa (machine-translated, confirmed by a second independent pass)
Related foods
- Cookies, chocolate wafers
- Cookies, oatmeal, commercially prepared, regular
- Cookies, shortbread, commercially prepared, plain
- Cookies, graham crackers, plain or honey (includes cinnamon)
- Cookies, chocolate chip, commercially prepared, regular, higher fat, enriched
- Cookies, fig bars
- Cookies, brownies, commercially prepared
- Cookies, chocolate sandwich, with creme filling, regular
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174974" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.