Crackers, cheese, reduced fat
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 418 kcalEnergy
- 10 gProtein
- 11.67 gFat
- 68.19 gCarbohydrate
| Nutrient | Per 100 g | 1 serving | Source field |
|---|---|---|---|
| Energy | 418 kcal | 125 kcal | 1008 Energy |
| Energy (kJ) | 1,748 kJ | 524 kJ | 1062 Energy |
| Protein | 10 g | 3 g | 1003 Protein |
| Fat | 11.67 g | 3.5 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 3.333 g | 1 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 2.121 g | 0.64 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 5.273 g | 1.6 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 68.19 g | 20.5 g | 1005 Carbohydrate, by difference |
| Sugars | 0 g | 0 g | 2000 Total Sugars |
| Dietary fibre | 3.3 g | 0.99 g | 1079 Fiber, total dietary |
| Sodium | 1,167 mg | 350 mg | 1093 Sodium, Na |
| Potassium | 141 mg | 42 mg | 1092 Potassium, K |
| Calcium | 67 mg | 20 mg | 1087 Calcium, Ca |
| Iron | 4.8 mg | 1.4 mg | 1089 Iron, Fe |
| Water | 7.3 g | 2.2 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 serving | 30 g | 125 | 3 | 3.5 | 20.5 | 0 | 0.99 | 350 |
| 1 cracker, NFS | 3 g | 13 | 0.3 | 0.35 | 2 | 0 | 0.099 | 35 |
| 1 miniature/bite size | 1 g | 4 | 0.1 | 0.12 | 0.68 | 0 | 0.033 | 12 |
| 1 small square cracker | 1 g | 4 | 0.1 | 0.12 | 0.68 | 0 | 0.033 | 12 |
| 1 Cheese Nip | 1 g | 4 | 0.1 | 0.12 | 0.68 | 0 | 0.033 | 12 |
| 1 small or medium single serving bag | 45 g | 188 | 4.5 | 5.3 | 30.7 | 0 | 1.5 | 525 |
| 1 large single serving bag | 85 g | 355 | 8.5 | 9.9 | 58 | 0 | 2.8 | 992 |
| 1 100 calorie package | 21 g | 88 | 2.1 | 2.5 | 14.3 | 0 | 0.69 | 245 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:167941
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Crackers, cheese, reduced fat (official name from the source)
- Français: Crackers, au fromage, allégés en matières grasses (machine-translated, confirmed by a second independent pass)
- Deutsch: Cracker, Käse, fettreduziert (machine-translated, confirmed by a second independent pass)
- Italiano: Cracker, al formaggio, a ridotto contenuto di grassi (machine-translated, confirmed by a second independent pass)
- Español: Galletas saladas, de queso, reducidas en grasa (machine-translated, confirmed by a second independent pass)
Related foods
- Crackers, whole-wheat
- Crackers, wheat, regular
- Crackers, standard snack-type, regular
- Crackers, cheese, regular
- Crackers, matzo, plain
- Crackers, whole-wheat, low salt
- Crackers, saltines (includes oyster, soda, soup)
- Crackers, gluten-free, multi-seeded and multigrain
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:167941" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.