Crackers, standard snack-type, sandwich, with peanut butter filling
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 494 kcalEnergy
- 11.47 gProtein
- 24.54 gFat
- 58.38 gCarbohydrate
| Nutrient | Per 100 g | 0.5 oz | Source field |
|---|---|---|---|
| Energy | 494 kcal | 70 kcal | 1008 Energy |
| Energy (kJ) | 2,067 kJ | 294 kJ | 1062 Energy |
| Protein | 11.47 g | 1.6 g | 1003 Protein |
| Fat | 24.54 g | 3.5 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 4.803 g | 0.68 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 13.468 g | 1.9 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 4.551 g | 0.65 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 58.38 g | 8.3 g | 1005 Carbohydrate, by difference |
| Sugars | 10.5 g | 1.5 g | 2000 Total Sugars |
| Dietary fibre | 2.3 g | 0.33 g | 1079 Fiber, total dietary |
| Sodium | 801 mg | 114 mg | 1093 Sodium, Na |
| Potassium | 215 mg | 31 mg | 1092 Potassium, K |
| Calcium | 81 mg | 12 mg | 1087 Calcium, Ca |
| Iron | 2.77 mg | 0.39 mg | 1089 Iron, Fe |
| Water | 2.93 g | 0.42 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 0.5 oz | 14.2 g | 70 | 1.6 | 3.5 | 8.3 | 1.5 | 0.33 | 114 |
| 1 cracker, sandwich | 7 g | 35 | 0.8 | 1.7 | 4.1 | 0.73 | 0.16 | 56 |
| 1 sandwich | 7 g | 35 | 0.8 | 1.7 | 4.1 | 0.73 | 0.16 | 56 |
| 1 miniature/bite size | 3 g | 15 | 0.34 | 0.74 | 1.8 | 0.32 | 0.069 | 24 |
| 1 individual package | 45 g | 222 | 5.2 | 11 | 26.3 | 4.7 | 1 | 360 |
| 1 cup, NFS | 70 g | 346 | 8 | 17.2 | 40.9 | 7.3 | 1.6 | 561 |
| Quantity not specified | 18 g | 89 | 2.1 | 4.4 | 10.5 | 1.9 | 0.41 | 144 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:174984
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Crackers, standard snack-type, sandwich, with peanut butter filling (official name from the source)
- Français: Crackers, type apéritif standard, sandwich, fourrés au beurre de cacahuète (machine-translated, confirmed by a second independent pass)
- Deutsch: Cracker, Standard-Snackcracker, Sandwich, mit Erdnussbutterfüllung (machine-translated, confirmed by a second independent pass)
- Italiano: Cracker, tipo snack standard, sandwich, ripieni di burro di arachidi (machine-translated, confirmed by a second independent pass)
- Español: Galletas saladas, tipo aperitivo estándar, sándwich, rellenas de mantequilla de cacahuete (machine-translated, confirmed by a second independent pass)
Related foods
- Crackers, whole-wheat
- Crackers, wheat, regular
- Crackers, standard snack-type, regular
- Crackers, cheese, regular
- Crackers, matzo, plain
- Crackers, whole-wheat, low salt
- Crackers, saltines (includes oyster, soda, soup)
- Crackers, gluten-free, multi-seeded and multigrain
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174984" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.