Crackers, wheat, reduced fat
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 444 kcalEnergy
- 9.34 gProtein
- 13.37 gFat
- 71.52 gCarbohydrate
| Nutrient | Per 100 g | 1 serving | Source field |
|---|---|---|---|
| Energy | 444 kcal | 129 kcal | 1008 Energy |
| Energy (kJ) | 1,857 kJ | 539 kJ | 1062 Energy |
| Protein | 9.34 g | 2.7 g | 1003 Protein |
| Fat | 13.37 g | 3.9 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 2.112 g | 0.61 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 3.295 g | 0.96 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 7.055 g | 2 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.201 g | 0.058 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 71.52 g | 20.7 g | 1005 Carbohydrate, by difference |
| Sugars | 15.01 g | 4.4 g | 2000 Total Sugars |
| Dietary fibre | 3.4 g | 0.99 g | 1079 Fiber, total dietary |
| Sodium | 776 mg | 225 mg | 1093 Sodium, Na |
| Potassium | 210 mg | 61 mg | 1092 Potassium, K |
| Calcium | 80 mg | 23 mg | 1087 Calcium, Ca |
| Iron | 5.02 mg | 1.5 mg | 1089 Iron, Fe |
| Water | 2.73 g | 0.79 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 serving | 29 g | 129 | 2.7 | 3.9 | 20.7 | 4.4 | 0.99 | 225 |
| 1 cracker | 1.8 g | 8 | 0.17 | 0.24 | 1.3 | 0.27 | 0.061 | 14 |
| 16 crackers, Wheat Thins | 29 g | 129 | 2.7 | 3.9 | 20.7 | 4.4 | 0.99 | 225 |
| 1 miniature/bite size | 1 g | 4 | 0.093 | 0.13 | 0.72 | 0.15 | 0.034 | 7.8 |
| 1 small or medium single serving bag | 45 g | 200 | 4.2 | 6 | 32.2 | 6.8 | 1.5 | 349 |
| 1 large single serving bag | 85 g | 377 | 7.9 | 11.4 | 60.8 | 12.8 | 2.9 | 660 |
| 1 sleeve | 115 g | 511 | 10.7 | 15.4 | 82.2 | 17.3 | 3.9 | 892 |
| 1 cup, NFS | 50 g | 222 | 4.7 | 6.7 | 35.8 | 7.5 | 1.7 | 388 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:167934
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Crackers, wheat, reduced fat (official name from the source)
- Français: Crackers, blé, allégés en matières grasses (machine-translated, confirmed by a second independent pass)
- Deutsch: Cracker, Weizen, fettreduziert (machine-translated, confirmed by a second independent pass)
- Italiano: Cracker, frumento, a ridotto contenuto di grassi (machine-translated, confirmed by a second independent pass)
- Español: Galletas saladas, trigo, reducidas en grasa (machine-translated, confirmed by a second independent pass)
Related foods
- Crackers, whole-wheat
- Crackers, wheat, regular
- Crackers, standard snack-type, regular
- Crackers, cheese, regular
- Crackers, matzo, plain
- Crackers, whole-wheat, low salt
- Crackers, saltines (includes oyster, soda, soup)
- Crackers, gluten-free, multi-seeded and multigrain
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:167934" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.