Currants, zante, dried
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 290 kcalEnergy
- 3.43 gProtein
- 0.22 gFat
- 76.98 gCarbohydrate
| Nutrient | Per 100 g | 1 cup | Source field |
|---|---|---|---|
| Energy | 290 kcal | 418 kcal | 1008 Energy |
| Energy (kJ) | 1,215 kJ | 1,750 kJ | 1062 Energy |
| Protein | 3.43 g | 4.9 g | 1003 Protein |
| Fat | 0.22 g | 0.32 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.085 g | 0.12 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.021 g | 0.03 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.047 g | 0.068 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.001 g | 0.001 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 76.98 g | 111 g | 1005 Carbohydrate, by difference |
| Sugars | 62.28 g | 89.7 g | 2000 Total Sugars |
| Dietary fibre | 4.4 g | 6.3 g | 1079 Fiber, total dietary |
| Sodium | 43 mg | 62 mg | 1093 Sodium, Na |
| Potassium | 777 mg | 1,119 mg | 1092 Potassium, K |
| Calcium | 88 mg | 127 mg | 1087 Calcium, Ca |
| Iron | 1.88 mg | 2.7 mg | 1089 Iron, Fe |
| Water | 17.6 g | 25.3 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 144 g | 418 | 4.9 | 0.32 | 111 | 89.7 | 6.3 | 62 |
| 1 slice/chunk | 0.5 g | 1 | 0.017 | 0.001 | 0.38 | 0.31 | 0.022 | 0.21 |
| Quantity not specified | 40 g | 116 | 1.4 | 0.088 | 30.8 | 24.9 | 1.8 | 17 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:171724
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- dried
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Currants, zante, dried (official name from the source)
- Français: Raisins de Corinthe, secs (machine-translated, confirmed by a second independent pass)
- Deutsch: Korinthen, getrocknet (machine-translated, confirmed by a second independent pass)
- Italiano: Uvetta di Corinto, secca (machine-translated, confirmed by a second independent pass)
- Español: Pasas de Corinto, secas (machine-translated, confirmed by a second independent pass)
Related foods
- Lemon juice, raw
- Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Lime juice, raw
- Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)
- Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program)
- Avocados, raw, all commercial varieties
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171724" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.