Fast foods, potatoes, hash browns, round pieces or patty
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 272 kcalEnergy
- 2.58 gProtein
- 17.04 gFat
- 28.88 gCarbohydrate
| Nutrient | Per 100 g | 1 round piece | Source field |
|---|---|---|---|
| Energy | 272 kcal | 15 kcal | 1008 Energy |
| Energy (kJ) | 1,140 kJ | 63 kJ | 1062 Energy |
| Protein | 2.58 g | 0.14 g | 1003 Protein |
| Fat | 17.04 g | 0.94 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 2.54 g | 0.14 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 7.827 g | 0.43 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 5.665 g | 0.31 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.056 g | 0.003 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 28.88 g | 1.6 g | 1005 Carbohydrate, by difference |
| Sugars | 0.56 g | 0.031 g | 2000 Total Sugars |
| Dietary fibre | 2.7 g | 0.15 g | 1079 Fiber, total dietary |
| Sodium | 566 mg | 31 mg | 1093 Sodium, Na |
| Potassium | 355 mg | 20 mg | 1092 Potassium, K |
| Calcium | 19 mg | 1 mg | 1087 Calcium, Ca |
| Iron | 0.6 mg | 0.03 mg | 1089 Iron, Fe |
| Water | 49.27 g | 2.7 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 round piece | 5.5 g | 15 | 0.14 | 0.94 | 1.6 | 0.031 | 0.15 | 31 |
| 1 patty | 53 g | 144 | 1.4 | 9 | 15.3 | 0.3 | 1.4 | 300 |
| 1 serving 14 round pieces | 77 g | 209 | 2 | 13.1 | 22.2 | 0.43 | 2.1 | 436 |
| 1 serving 29 round pieces | 160 g | 435 | 4.1 | 27.3 | 46.2 | 0.9 | 4.3 | 906 |
| 1 cup | 160 g | 435 | 4.1 | 27.3 | 46.2 | 0.9 | 4.3 | 906 |
| Quantity not specified | 80 g | 218 | 2.1 | 13.6 | 23.1 | 0.45 | 2.2 | 453 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:173273
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Mixed dishes
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Fast foods, potatoes, hash browns, round pieces or patty (official name from the source)
- Français: Restauration rapide, pommes de terre, galettes de pommes de terre (hash browns), rondes ou en galette (machine-translated, confirmed by a second independent pass)
- Deutsch: Fast Food, Kartoffeln, Rösti (Hash Browns), runde Stücke oder Taler (machine-translated, confirmed by a second independent pass)
- Italiano: Fast food, patate, frittelle di patate (hash browns), rotonde o a medaglione (machine-translated, confirmed by a second independent pass)
- Español: Comida rápida, patatas, tortitas de patata (hash browns), redondas o en hamburguesa (machine-translated, confirmed by a second independent pass)
Related foods
- Fast Food, Pizza Chain, 14" pizza, cheese topping, regular crust
- Fast food, biscuit
- Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust
- Fast foods, potato, french fried in vegetable oil
- Fast foods, chicken, breaded and fried, boneless pieces, plain
- Fast Foods, Fried Chicken, Wing, meat and skin and breading
- Fast Foods, Fried Chicken, Thigh, meat and skin and breading
- Fast Foods, Fried Chicken, Breast, meat and skin and breading
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:173273" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.