Flaxseed, ground
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 514.443 kcalEnergy
- 18.036 gProtein
- 37.28 gFat
- 34.355 gCarbohydrate
| Nutrient | Per 100 g | 1 tbsp, whole | Source field |
|---|---|---|---|
| Energy | 514.443 kcal | 53 kcal | 2048 Energy (Atwater Specific Factors) |
| Protein | 18.036 g | 1.9 g | 1003 Protein |
| Fat | 37.28 g | 3.8 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 3.281 g | 0.34 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 5.944 g | 0.61 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 24.73 g | 2.5 g | 1293 Fatty acids, total polyunsaturated |
| Carbohydrate | 34.355 g | 3.5 g | 1005 Carbohydrate, by difference |
| Dietary fibre | 23.13 g | 2.4 g | 1079 Fiber, total dietary |
| Sodium | 36.74 mg | 3.8 mg | 1093 Sodium, Na |
| Potassium | 793.4 mg | 82 mg | 1092 Potassium, K |
| Calcium | 229.9 mg | 24 mg | 1087 Calcium, Ca |
| Iron | 5.778 mg | 0.6 mg | 1089 Iron, Fe |
| Water | 6.804 g | 0.7 g | 1051 Water |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| 1 tbsp, whole | 10.3 g | 53 | 1.9 | 3.8 | 3.5 | 2.4 | 3.8 |
| 1 cup, whole | 168 g | 864 | 30.3 | 62.6 | 57.7 | 38.9 | 62 |
| 1 tbsp, ground | 7 g | 36 | 1.3 | 2.6 | 2.4 | 1.6 | 2.6 |
| 1 tsp, whole | 3.4 g | 17 | 0.61 | 1.3 | 1.2 | 0.79 | 1.2 |
| 1 tsp, ground | 2.5 g | 13 | 0.45 | 0.93 | 0.86 | 0.58 | 0.92 |
| 1 cup | 168 g | 864 | 30.3 | 62.6 | 57.7 | 38.9 | 62 |
| Quantity not specified | 9 g | 46 | 1.6 | 3.4 | 3.1 | 2.1 | 3.3 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Foundation Foods, 2026-04-30
- Source record
- fdc:2262075
- Published
- 2022-04-28
- Retrieved
- 2026-10-10
- Food group
- Nuts and seeds
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Foundation Foods 2026-04-30. fdc.nal.usda.gov
Names in other languages
- English: Flaxseed, ground (official name from the source)
- Français: Graines de lin, moulues (machine-translated, confirmed by a second independent pass)
- Deutsch: Leinsamen, gemahlen (machine-translated, confirmed by a second independent pass)
- Italiano: Semi di lino, macinati (machine-translated, confirmed by a second independent pass)
- Español: Semillas de lino, molidas (machine-translated, confirmed by a second independent pass)
Other analyses of the same food
USDA publishes more than one analysis of this food. NutrientGraph serves the record above; the others are available through the API.
- Seeds, flaxseed (fdc:169414, 534 kcal)
- Flax seeds (fdc:2707588, 545 kcal)
Related foods
- Nuts, walnuts, English, halves, raw
- Nuts, pecans, halves, raw
- Nuts, almonds, whole, raw
- Nuts, pine nuts, raw
- Nuts, hazelnuts or filberts, raw
- Sesame butter, creamy
- Almond butter, creamy
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2262075" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.