Nuts, cashew nuts, dry roasted, without salt added
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 574 kcalEnergy
- 15.31 gProtein
- 46.35 gFat
- 32.69 gCarbohydrate
| Nutrient | Per 100 g | 1 cup, halves and whole | Source field |
|---|---|---|---|
| Energy | 574 kcal | 786 kcal | 1008 Energy |
| Energy (kJ) | 2,402 kJ | 3,291 kJ | 1062 Energy |
| Protein | 15.31 g | 21 g | 1003 Protein |
| Fat | 46.35 g | 63.5 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 9.157 g | 12.5 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 27.317 g | 37.4 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 7.836 g | 10.7 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 32.69 g | 44.8 g | 1005 Carbohydrate, by difference |
| Sugars | 5.01 g | 6.9 g | 2000 Total Sugars |
| Dietary fibre | 3 g | 4.1 g | 1079 Fiber, total dietary |
| Sodium | 16 mg | 22 mg | 1093 Sodium, Na |
| Potassium | 565 mg | 774 mg | 1092 Potassium, K |
| Calcium | 45 mg | 62 mg | 1087 Calcium, Ca |
| Iron | 6 mg | 8.2 mg | 1089 Iron, Fe |
| Water | 1.7 g | 2.3 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup, halves and whole | 137 g | 786 | 21 | 63.5 | 44.8 | 6.9 | 4.1 | 22 |
| 1 tbsp | 8.6 g | 49 | 1.3 | 4 | 2.8 | 0.43 | 0.26 | 1.4 |
| 1 oz | 28.4 g | 163 | 4.3 | 13.1 | 9.3 | 1.4 | 0.85 | 4.5 |
| 1 nut | 1.5 g | 9 | 0.23 | 0.7 | 0.49 | 0.075 | 0.045 | 0.24 |
| 1 cup | 130 g | 746 | 19.9 | 60.3 | 42.5 | 6.5 | 3.9 | 21 |
| 1 package | 50 g | 287 | 7.7 | 23.2 | 16.3 | 2.5 | 1.5 | 8 |
| Quantity not specified | 28 g | 161 | 4.3 | 13 | 9.2 | 1.4 | 0.84 | 4.5 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:170571
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Nuts and seeds
- Preparation
- cooked
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Nuts, cashew nuts, dry roasted, without salt added (official name from the source)
- Français: Fruits à coque, noix de cajou, grillées à sec, sans sel ajouté (machine-translated, confirmed by a second independent pass)
- Deutsch: Nüsse, Cashewkerne, trocken geröstet, ohne Salzzusatz (machine-translated, confirmed by a second independent pass)
- Italiano: Frutta a guscio, anacardi, tostati a secco, senza sale aggiunto (machine-translated, confirmed by a second independent pass)
- Español: Frutos de cáscara, anacardos, tostados en seco, sin sal añadida (machine-translated, confirmed by a second independent pass)
Related foods
- Nuts, almonds, dry roasted, without salt added
- Nuts, pistachio nuts, dry roasted, without salt added
- Nuts, coconut milk, raw (liquid expressed from grated meat and water)
- Nuts, coconut meat, raw
- Nuts, brazilnuts, dried, unblanched
- Nuts, coconut cream, canned, sweetened
- Nuts, coconut meat, dried (desiccated), sweetened, flaked, packaged
- Nuts, almond paste
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:170571" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.