Nuts, almonds, dry roasted, without salt added
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 598 kcalEnergy
- 20.96 gProtein
- 52.54 gFat
- 21.01 gCarbohydrate
| Nutrient | Per 100 g | 1 cup whole kernels | Source field |
|---|---|---|---|
| Energy | 598 kcal | 825 kcal | 1008 Energy |
| Energy (kJ) | 2,502 kJ | 3,453 kJ | 1062 Energy |
| Protein | 20.96 g | 28.9 g | 1003 Protein |
| Fat | 52.54 g | 72.5 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 4.092 g | 5.6 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 33.076 g | 45.6 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 12.955 g | 17.9 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.007 g | 0.01 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 21.01 g | 29 g | 1005 Carbohydrate, by difference |
| Sugars | 4.86 g | 6.7 g | 2000 Total Sugars |
| Dietary fibre | 10.9 g | 15 g | 1079 Fiber, total dietary |
| Sodium | 3 mg | 4.1 mg | 1093 Sodium, Na |
| Potassium | 713 mg | 984 mg | 1092 Potassium, K |
| Calcium | 268 mg | 370 mg | 1087 Calcium, Ca |
| Iron | 3.73 mg | 5.1 mg | 1089 Iron, Fe |
| Water | 2.41 g | 3.3 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup whole kernels | 138 g | 825 | 28.9 | 72.5 | 29 | 6.7 | 15 | 4.1 |
| 1 oz (22 whole kernels) | 28.4 g | 170 | 5.9 | 14.9 | 6 | 1.4 | 3.1 | 0.85 |
| 1 nut | 1.2 g | 7 | 0.25 | 0.63 | 0.25 | 0.058 | 0.13 | 0.04 |
| 1 cup | 141 g | 843 | 29.6 | 74.1 | 29.6 | 6.9 | 15.4 | 4.2 |
| 1 package | 50 g | 299 | 10.5 | 26.3 | 10.5 | 2.4 | 5.5 | 1.5 |
| 1 100 calorie package | 18 g | 108 | 3.8 | 9.5 | 3.8 | 0.87 | 2 | 0.54 |
| 1 oz | 28.4 g | 170 | 5.9 | 14.9 | 6 | 1.4 | 3.1 | 0.85 |
| Quantity not specified | 28 g | 167 | 5.9 | 14.7 | 5.9 | 1.4 | 3.1 | 0.84 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:170158
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Nuts and seeds
- Preparation
- cooked
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Nuts, almonds, dry roasted, without salt added (official name from the source)
- Français: Fruits à coque, amandes, grillées à sec, sans sel ajouté (machine-translated, confirmed by a second independent pass)
- Deutsch: Nüsse, Mandeln, trocken geröstet, ohne Salzzusatz (machine-translated, confirmed by a second independent pass)
- Italiano: Frutta a guscio, mandorle, tostate a secco, senza sale aggiunto (machine-translated, confirmed by a second independent pass)
- Español: Frutos de cáscara, almendras, tostadas en seco, sin sal añadida (machine-translated, confirmed by a second independent pass)
Related foods
- Nuts, cashew nuts, dry roasted, without salt added
- Nuts, pistachio nuts, dry roasted, without salt added
- Nuts, coconut milk, raw (liquid expressed from grated meat and water)
- Nuts, coconut meat, raw
- Nuts, brazilnuts, dried, unblanched
- Nuts, coconut cream, canned, sweetened
- Nuts, coconut meat, dried (desiccated), sweetened, flaked, packaged
- Nuts, almond paste
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:170158" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.