Nuts, coconut meat, raw
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 354 kcalEnergy
- 3.33 gProtein
- 33.49 gFat
- 15.23 gCarbohydrate
| Nutrient | Per 100 g | 1 cup, shredded | Source field |
|---|---|---|---|
| Energy | 354 kcal | 283 kcal | 1008 Energy |
| Energy (kJ) | 1,481 kJ | 1,185 kJ | 1062 Energy |
| Protein | 3.33 g | 2.7 g | 1003 Protein |
| Fat | 33.49 g | 26.8 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 29.698 g | 23.8 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 1.425 g | 1.1 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.366 g | 0.29 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 15.23 g | 12.2 g | 1005 Carbohydrate, by difference |
| Sugars | 6.23 g | 5 g | 2000 Total Sugars |
| Dietary fibre | 9 g | 7.2 g | 1079 Fiber, total dietary |
| Sodium | 20 mg | 16 mg | 1093 Sodium, Na |
| Potassium | 356 mg | 285 mg | 1092 Potassium, K |
| Calcium | 14 mg | 11 mg | 1087 Calcium, Ca |
| Iron | 2.43 mg | 1.9 mg | 1089 Iron, Fe |
| Water | 46.99 g | 37.6 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup, shredded | 80 g | 283 | 2.7 | 26.8 | 12.2 | 5 | 7.2 | 16 |
| 1 medium | 397 g | 1,405 | 13.2 | 133 | 60.5 | 24.7 | 35.7 | 79 |
| 1 piece (2" x 2" x 1/2") | 45 g | 159 | 1.5 | 15.1 | 6.9 | 2.8 | 4 | 9 |
| 1 cup | 85 g | 301 | 2.8 | 28.5 | 12.9 | 5.3 | 7.7 | 17 |
| Quantity not specified | 28 g | 99 | 0.93 | 9.4 | 4.3 | 1.7 | 2.5 | 5.6 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:170169
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Nuts and seeds
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Nuts, coconut meat, raw (official name from the source)
- Français: Fruits à coque, pulpe de coco, crue (machine-translated, confirmed by a second independent pass)
- Deutsch: Nüsse, Kokosfleisch, roh (machine-translated, confirmed by a second independent pass)
- Italiano: Frutta a guscio, polpa di cocco, cruda (machine-translated, confirmed by a second independent pass)
- Español: Frutos de cáscara, pulpa de coco, cruda (machine-translated, confirmed by a second independent pass)
Related foods
- Nuts, almonds, dry roasted, without salt added
- Nuts, cashew nuts, dry roasted, without salt added
- Nuts, pistachio nuts, dry roasted, without salt added
- Nuts, coconut milk, raw (liquid expressed from grated meat and water)
- Nuts, brazilnuts, dried, unblanched
- Nuts, coconut cream, canned, sweetened
- Nuts, coconut meat, dried (desiccated), sweetened, flaked, packaged
- Nuts, almond paste
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:170169" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.