Nuts, coconut cream, canned, sweetened
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 357 kcalEnergy
- 1.17 gProtein
- 16.31 gFat
- 53.21 gCarbohydrate
| Nutrient | Per 100 g | 1 tbsp | Source field |
|---|---|---|---|
| Energy | 357 kcal | 68 kcal | 1008 Energy |
| Energy (kJ) | 1,494 kJ | 284 kJ | 1062 Energy |
| Protein | 1.17 g | 0.22 g | 1003 Protein |
| Fat | 16.31 g | 3.1 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 15.472 g | 2.9 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.679 g | 0.13 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.159 g | 0.03 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 53.21 g | 10.1 g | 1005 Carbohydrate, by difference |
| Sugars | 51.5 g | 9.8 g | 2000 Total Sugars |
| Dietary fibre | 0.2 g | 0.038 g | 1079 Fiber, total dietary |
| Sodium | 36 mg | 6.8 mg | 1093 Sodium, Na |
| Potassium | 101 mg | 19 mg | 1092 Potassium, K |
| Calcium | 4 mg | 0.76 mg | 1087 Calcium, Ca |
| Iron | 0.13 mg | 0.02 mg | 1089 Iron, Fe |
| Water | 28.97 g | 5.5 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 tbsp | 19 g | 68 | 0.22 | 3.1 | 10.1 | 9.8 | 0.038 | 6.8 |
| 1 cup | 296 g | 1,057 | 3.5 | 48.3 | 158 | 152 | 0.59 | 107 |
| Quantity not specified | 37 g | 132 | 0.43 | 6 | 19.7 | 19.1 | 0.074 | 13 |
| 1 fl oz (no ice) | 30 g | 107 | 0.35 | 4.9 | 16 | 15.4 | 0.06 | 11 |
| 1 fl oz (with ice) | 23 g | 82 | 0.27 | 3.8 | 12.2 | 11.8 | 0.046 | 8.3 |
| 1 fl oz (NFS) | 30 g | 107 | 0.35 | 4.9 | 16 | 15.4 | 0.06 | 11 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:170171
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Nuts and seeds
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Nuts, coconut cream, canned, sweetened (official name from the source)
- Français: Fruits à coque, crème de coco, en conserve, sucrée (machine-translated, confirmed by a second independent pass)
- Deutsch: Nüsse, Kokoscreme, aus der Dose, gesüßt (machine-translated, confirmed by a second independent pass)
- Italiano: Frutta a guscio, crema di cocco, in scatola, zuccherata (machine-translated, confirmed by a second independent pass)
- Español: Frutos de cáscara, crema de coco, en lata, azucarada (machine-translated, confirmed by a second independent pass)
Related foods
- Nuts, almonds, dry roasted, without salt added
- Nuts, cashew nuts, dry roasted, without salt added
- Nuts, pistachio nuts, dry roasted, without salt added
- Nuts, coconut milk, raw (liquid expressed from grated meat and water)
- Nuts, coconut meat, raw
- Nuts, brazilnuts, dried, unblanched
- Nuts, coconut meat, dried (desiccated), sweetened, flaked, packaged
- Nuts, almond paste
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:170171" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.