Nuts, brazilnuts, dried, unblanched
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 659 kcalEnergy
- 14.32 gProtein
- 67.1 gFat
- 11.74 gCarbohydrate
| Nutrient | Per 100 g | 1 cup, whole | Source field |
|---|---|---|---|
| Energy | 659 kcal | 876 kcal | 1008 Energy |
| Energy (kJ) | 2,757 kJ | 3,667 kJ | 1062 Energy |
| Protein | 14.32 g | 19 g | 1003 Protein |
| Fat | 67.1 g | 89.2 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 16.134 g | 21.5 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 23.879 g | 31.8 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 24.399 g | 32.5 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 11.74 g | 15.6 g | 1005 Carbohydrate, by difference |
| Sugars | 2.33 g | 3.1 g | 2000 Total Sugars |
| Dietary fibre | 7.5 g | 10 g | 1079 Fiber, total dietary |
| Sodium | 3 mg | 4 mg | 1093 Sodium, Na |
| Potassium | 659 mg | 876 mg | 1092 Potassium, K |
| Calcium | 160 mg | 213 mg | 1087 Calcium, Ca |
| Iron | 2.43 mg | 3.2 mg | 1089 Iron, Fe |
| Water | 3.42 g | 4.5 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup, whole | 133 g | 876 | 19 | 89.2 | 15.6 | 3.1 | 10 | 4 |
| 1 kernel | 5 g | 33 | 0.72 | 3.4 | 0.59 | 0.12 | 0.38 | 0.15 |
| 1 oz (6 kernels) | 28.4 g | 187 | 4.1 | 19 | 3.3 | 0.66 | 2.1 | 0.85 |
| 1 nut | 5 g | 33 | 0.72 | 3.4 | 0.59 | 0.12 | 0.38 | 0.15 |
| 1 cup | 133 g | 876 | 19 | 89.2 | 15.6 | 3.1 | 10 | 4 |
| Quantity not specified | 28 g | 185 | 4 | 18.8 | 3.3 | 0.65 | 2.1 | 0.84 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:170569
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Nuts and seeds
- Preparation
- dried
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Nuts, brazilnuts, dried, unblanched (official name from the source)
- Français: Fruits à coque, noix du Brésil, séchées, non mondées (machine-translated, confirmed by a second independent pass)
- Deutsch: Nüsse, Paranüsse, getrocknet, ungeschält (machine-translated, confirmed by a second independent pass)
- Italiano: Frutta a guscio, noci del Brasile, essiccate, non pelate (machine-translated, confirmed by a second independent pass)
- Español: Frutos de cáscara, nueces de Brasil, secas, con piel (machine-translated, confirmed by a second independent pass)
Related foods
- Nuts, almonds, dry roasted, without salt added
- Nuts, cashew nuts, dry roasted, without salt added
- Nuts, pistachio nuts, dry roasted, without salt added
- Nuts, coconut milk, raw (liquid expressed from grated meat and water)
- Nuts, coconut meat, raw
- Nuts, coconut cream, canned, sweetened
- Nuts, coconut meat, dried (desiccated), sweetened, flaked, packaged
- Nuts, almond paste
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:170569" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.