Papaya nectar, canned
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 57 kcalEnergy
- 0.17 gProtein
- 0.15 gFat
- 14.51 gCarbohydrate
| Nutrient | Per 100 g | 1 cup | Source field |
|---|---|---|---|
| Energy | 57 kcal | 143 kcal | 1008 Energy |
| Energy (kJ) | 238 kJ | 595 kJ | 1062 Energy |
| Protein | 0.17 g | 0.42 g | 1003 Protein |
| Fat | 0.15 g | 0.38 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.047 g | 0.12 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.041 g | 0.1 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.035 g | 0.087 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 14.51 g | 36.3 g | 1005 Carbohydrate, by difference |
| Sugars | 13.91 g | 34.8 g | 2000 Total Sugars |
| Dietary fibre | 0.6 g | 1.5 g | 1079 Fiber, total dietary |
| Sodium | 5 mg | 13 mg | 1093 Sodium, Na |
| Potassium | 31 mg | 78 mg | 1092 Potassium, K |
| Calcium | 10 mg | 25 mg | 1087 Calcium, Ca |
| Iron | 0.34 mg | 0.85 mg | 1089 Iron, Fe |
| Water | 85.02 g | 213 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 250 g | 143 | 0.42 | 0.38 | 36.3 | 34.8 | 1.5 | 13 |
| 1 fl oz | 31.2 g | 18 | 0.053 | 0.047 | 4.5 | 4.3 | 0.19 | 1.6 |
| Quantity not specified | 248 g | 141 | 0.42 | 0.37 | 36 | 34.5 | 1.5 | 12 |
| 1 fl oz (no ice) | 31 g | 18 | 0.053 | 0.046 | 4.5 | 4.3 | 0.19 | 1.6 |
| 1 fl oz (with ice) | 23 g | 13 | 0.039 | 0.034 | 3.3 | 3.2 | 0.14 | 1.1 |
| 1 fl oz (NFS) | 31 g | 18 | 0.053 | 0.046 | 4.5 | 4.3 | 0.19 | 1.6 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:169107
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Papaya nectar, canned (official name from the source)
- Français: Nectar de papaye, en conserve (machine-translated, confirmed by a second independent pass)
- Deutsch: Papayanektar, aus der Dose (machine-translated, confirmed by a second independent pass)
- Italiano: Nettare di papaya, in scatola (machine-translated, confirmed by a second independent pass)
- Español: Néctar de papaya, en lata (machine-translated, confirmed by a second independent pass)
Related foods
- Lemon juice, raw
- Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Lime juice, raw
- Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)
- Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program)
- Avocados, raw, all commercial varieties
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:169107" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.