Peas, edible-podded, raw
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 42 kcalEnergy
- 2.8 gProtein
- 0.2 gFat
- 7.55 gCarbohydrate
| Nutrient | Per 100 g | 1 cup, chopped | Source field |
|---|---|---|---|
| Energy | 42 kcal | 41 kcal | 1008 Energy |
| Energy (kJ) | 176 kJ | 172 kJ | 1062 Energy |
| Protein | 2.8 g | 2.7 g | 1003 Protein |
| Fat | 0.2 g | 0.2 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.039 g | 0.038 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.021 g | 0.021 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.089 g | 0.087 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 7.55 g | 7.4 g | 1005 Carbohydrate, by difference |
| Sugars | 4 g | 3.9 g | 2000 Total Sugars |
| Dietary fibre | 2.6 g | 2.5 g | 1079 Fiber, total dietary |
| Sodium | 4 mg | 3.9 mg | 1093 Sodium, Na |
| Potassium | 200 mg | 196 mg | 1092 Potassium, K |
| Calcium | 43 mg | 42 mg | 1087 Calcium, Ca |
| Iron | 2.08 mg | 2 mg | 1089 Iron, Fe |
| Water | 88.89 g | 87.1 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup, chopped | 98 g | 41 | 2.7 | 0.2 | 7.4 | 3.9 | 2.5 | 3.9 |
| 1 cup, whole | 63 g | 26 | 1.8 | 0.13 | 4.8 | 2.5 | 1.6 | 2.5 |
| 10 pea pods | 34 g | 14 | 0.95 | 0.068 | 2.6 | 1.4 | 0.88 | 1.4 |
| 1 cup | 65 g | 27 | 1.8 | 0.13 | 4.9 | 2.6 | 1.7 | 2.6 |
| 1 snow pea | 3 g | 1 | 0.084 | 0.006 | 0.23 | 0.12 | 0.078 | 0.12 |
| Quantity not specified | 33 g | 14 | 0.92 | 0.066 | 2.5 | 1.3 | 0.86 | 1.3 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:170010
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Vegetables
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Peas, edible-podded, raw (official name from the source)
- Français: Pois mange-tout, crus (machine-translated, confirmed by a second independent pass)
- Deutsch: Zuckererbsen, roh (machine-translated, confirmed by a second independent pass)
- Italiano: Taccole, crude (machine-translated, confirmed by a second independent pass)
- Español: Tirabeques, crudos (machine-translated, confirmed by a second independent pass)
Related foods
- Peas, green, frozen, cooked, boiled, drained, without salt
- Peas, green, raw
- Peas, green (includes baby and lesuer types), canned, drained solids, unprepared
- Peas, split, mature seeds, cooked, boiled, without salt
- Peas, green, canned, no salt added, solids and liquids
- Peas, edible-podded, frozen, cooked, boiled, drained, without salt
- Onions, raw
- Onions, cooked, boiled, drained, without salt
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:170010" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.