Rolls, hamburger or hotdog, mixed-grain
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 263 kcalEnergy
- 9.6 gProtein
- 6 gFat
- 44.6 gCarbohydrate
| Nutrient | Per 100 g | 1 oz | Source field |
|---|---|---|---|
| Energy | 263 kcal | 75 kcal | 1008 Energy |
| Energy (kJ) | 1,100 kJ | 312 kJ | 1062 Energy |
| Protein | 9.6 g | 2.7 g | 1003 Protein |
| Fat | 6 g | 1.7 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 1.39 g | 0.39 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 2.839 g | 0.8 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 1.153 g | 0.33 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 44.6 g | 12.6 g | 1005 Carbohydrate, by difference |
| Sugars | 6.25 g | 1.8 g | 2000 Total Sugars |
| Dietary fibre | 3.8 g | 1.1 g | 1079 Fiber, total dietary |
| Sodium | 458 mg | 130 mg | 1093 Sodium, Na |
| Potassium | 160 mg | 45 mg | 1092 Potassium, K |
| Calcium | 95 mg | 27 mg | 1087 Calcium, Ca |
| Iron | 3.95 mg | 1.1 mg | 1089 Iron, Fe |
| Water | 38 g | 10.8 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 oz | 28.4 g | 75 | 2.7 | 1.7 | 12.6 | 1.8 | 1.1 | 130 |
| 1 roll | 43 g | 113 | 4.1 | 2.6 | 19.2 | 2.7 | 1.6 | 197 |
| Quantity not specified | 36 g | 95 | 3.5 | 2.2 | 16.1 | 2.3 | 1.4 | 165 |
| 1 miniature/small roll | 28 g | 74 | 2.7 | 1.7 | 12.5 | 1.8 | 1.1 | 128 |
| 1 medium/regular/sandwich size roll | 36 g | 95 | 3.5 | 2.2 | 16.1 | 2.3 | 1.4 | 165 |
| 1 large roll | 52 g | 137 | 5 | 3.1 | 23.2 | 3.3 | 2 | 238 |
| 1 extra large roll | 68 g | 179 | 6.5 | 4.1 | 30.3 | 4.3 | 2.6 | 311 |
| 1 small submarine, hoagie roll | 73 g | 192 | 7 | 4.4 | 32.6 | 4.6 | 2.8 | 334 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:172797
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Rolls, hamburger or hotdog, mixed-grain (official name from the source)
- Français: Petits pains, hamburger ou hot-dog, multicéréales (machine-translated, confirmed by a second independent pass)
- Deutsch: Brötchen, Hamburger oder Hotdog, Mehrkorn (machine-translated, confirmed by a second independent pass)
- Italiano: Panini, hamburger o hot dog, multicereali (machine-translated, confirmed by a second independent pass)
- Español: Panecillos, hamburguesa o perrito caliente, multicereales (machine-translated, confirmed by a second independent pass)
Related foods
- Rolls, hamburger or hotdog, plain
- Rolls, hamburger, whole grain white, calcium-fortified
- Rolls, dinner, plain, commercially prepared (includes brown-and-serve)
- Rolls, dinner, wheat
- Rolls, hard (includes kaiser)
- Rolls, hamburger or hot dog, whole wheat
- Rolls, hamburger or hot dog, wheat/cracked wheat
- Rolls, dinner, sweet
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:172797" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.