Rolls, hamburger or hot dog, whole wheat
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 269 kcalEnergy
- 12.38 gProtein
- 4.38 gFat
- 44.93 gCarbohydrate
| Nutrient | Per 100 g | 1 roll | Source field |
|---|---|---|---|
| Energy | 269 kcal | 151 kcal | 1008 Energy |
| Energy (kJ) | 1,124 kJ | 629 kJ | 1062 Energy |
| Protein | 12.38 g | 6.9 g | 1003 Protein |
| Fat | 4.38 g | 2.5 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.921 g | 0.52 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.717 g | 0.4 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 1.776 g | 0.99 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.022 g | 0.012 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 44.93 g | 25.2 g | 1005 Carbohydrate, by difference |
| Sugars | 5.92 g | 3.3 g | 2000 Total Sugars |
| Dietary fibre | 6.1 g | 3.4 g | 1079 Fiber, total dietary |
| Sodium | 477 mg | 267 mg | 1093 Sodium, Na |
| Potassium | 242 mg | 136 mg | 1092 Potassium, K |
| Calcium | 198 mg | 111 mg | 1087 Calcium, Ca |
| Iron | 2.42 mg | 1.4 mg | 1089 Iron, Fe |
| Water | 35.92 g | 20.1 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 roll | 56 g | 151 | 6.9 | 2.5 | 25.2 | 3.3 | 3.4 | 267 |
| 1 hot dog bun | 45 g | 121 | 5.6 | 2 | 20.2 | 2.7 | 2.7 | 215 |
| 1 foot long hot dog bun | 83 g | 223 | 10.3 | 3.6 | 37.3 | 4.9 | 5.1 | 396 |
| Quantity not specified | 45 g | 121 | 5.6 | 2 | 20.2 | 2.7 | 2.7 | 215 |
| 1 miniature/small hamburger bun | 28 g | 75 | 3.5 | 1.2 | 12.6 | 1.7 | 1.7 | 134 |
| 1 hamburger bun | 52 g | 140 | 6.4 | 2.3 | 23.4 | 3.1 | 3.2 | 248 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:174090
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Rolls, hamburger or hot dog, whole wheat (official name from the source)
- Français: Petits pains, hamburger ou hot-dog, blé complet (machine-translated, confirmed by a second independent pass)
- Deutsch: Brötchen, Hamburger oder Hotdog, Vollkornweizen (machine-translated, confirmed by a second independent pass)
- Italiano: Panini, hamburger o hot dog, integrali (machine-translated, confirmed by a second independent pass)
- Español: Panecillos, hamburguesa o perrito caliente, trigo integral (machine-translated, confirmed by a second independent pass)
Related foods
- Rolls, hamburger or hotdog, plain
- Rolls, hamburger or hotdog, mixed-grain
- Rolls, hamburger, whole grain white, calcium-fortified
- Rolls, dinner, plain, commercially prepared (includes brown-and-serve)
- Rolls, dinner, wheat
- Rolls, hard (includes kaiser)
- Rolls, hamburger or hot dog, wheat/cracked wheat
- Rolls, dinner, sweet
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174090" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.