Rolls, dinner, sweet
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 321 kcalEnergy
- 10.04 gProtein
- 7.37 gFat
- 53.58 gCarbohydrate
| Nutrient | Per 100 g | 1 roll | Source field |
|---|---|---|---|
| Energy | 321 kcal | 96 kcal | 1008 Energy |
| Energy (kJ) | 1,342 kJ | 403 kJ | 1062 Energy |
| Protein | 10.04 g | 3 g | 1003 Protein |
| Fat | 7.37 g | 2.2 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 3.516 g | 1.1 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 1.851 g | 0.56 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.855 g | 0.26 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.168 g | 0.05 g | 1257 Fatty acids, total trans |
| Cholesterol | 55 mg | 17 mg | 1253 Cholesterol |
| Carbohydrate | 53.58 g | 16.1 g | 1005 Carbohydrate, by difference |
| Sugars | 15.38 g | 4.6 g | 2000 Total Sugars |
| Dietary fibre | 3.1 g | 0.93 g | 1079 Fiber, total dietary |
| Sodium | 253 mg | 76 mg | 1093 Sodium, Na |
| Potassium | 149 mg | 45 mg | 1092 Potassium, K |
| Calcium | 62 mg | 19 mg | 1087 Calcium, Ca |
| Iron | 2.74 mg | 0.82 mg | 1089 Iron, Fe |
| Water | 27.83 g | 8.3 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 roll | 30 g | 96 | 3 | 2.2 | 16.1 | 4.6 | 0.93 | 76 |
| 1 slice | 39 g | 125 | 3.9 | 2.9 | 20.9 | 6 | 1.2 | 99 |
| 1 small | 54 g | 173 | 5.4 | 4 | 28.9 | 8.3 | 1.7 | 137 |
| 1 medium | 90 g | 289 | 9 | 6.6 | 48.2 | 13.8 | 2.8 | 228 |
| 1 large | 153 g | 491 | 15.4 | 11.3 | 82 | 23.5 | 4.7 | 387 |
| 1 loaf | 527 g | 1,692 | 52.9 | 38.8 | 282 | 81.1 | 16.3 | 1,333 |
| 1 cubic inch | 6.5 g | 21 | 0.65 | 0.48 | 3.5 | 1 | 0.2 | 16 |
| Quantity not specified | 90 g | 289 | 9 | 6.6 | 48.2 | 13.8 | 2.8 | 228 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:174107
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Rolls, dinner, sweet (official name from the source)
- Français: Petits pains, de table, sucrés (machine-translated, confirmed by a second independent pass)
- Deutsch: Brötchen, Tafelbrötchen, süß (machine-translated, confirmed by a second independent pass)
- Italiano: Panini, da tavola, dolci (machine-translated, confirmed by a second independent pass)
- Español: Panecillos, de mesa, dulces (machine-translated, confirmed by a second independent pass)
Related foods
- Rolls, hamburger or hotdog, plain
- Rolls, hamburger or hotdog, mixed-grain
- Rolls, hamburger, whole grain white, calcium-fortified
- Rolls, dinner, plain, commercially prepared (includes brown-and-serve)
- Rolls, dinner, wheat
- Rolls, hard (includes kaiser)
- Rolls, hamburger or hot dog, whole wheat
- Rolls, hamburger or hot dog, wheat/cracked wheat
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174107" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.