Rolls, dinner, plain, commercially prepared (includes brown-and-serve)
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 310 kcalEnergy
- 10.86 gProtein
- 6.47 gFat
- 52.04 gCarbohydrate
| Nutrient | Per 100 g | 1 roll (1 oz) | Source field |
|---|---|---|---|
| Energy | 310 kcal | 87 kcal | 1008 Energy |
| Energy (kJ) | 1,297 kJ | 363 kJ | 1062 Energy |
| Protein | 10.86 g | 3 g | 1003 Protein |
| Fat | 6.47 g | 1.8 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 1.375 g | 0.39 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 1.881 g | 0.53 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 2.509 g | 0.7 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 4 mg | 1.1 mg | 1253 Cholesterol |
| Carbohydrate | 52.04 g | 14.6 g | 1005 Carbohydrate, by difference |
| Sugars | 5.55 g | 1.6 g | 2000 Total Sugars |
| Dietary fibre | 2 g | 0.56 g | 1079 Fiber, total dietary |
| Sodium | 467 mg | 131 mg | 1093 Sodium, Na |
| Potassium | 139 mg | 39 mg | 1092 Potassium, K |
| Calcium | 178 mg | 50 mg | 1087 Calcium, Ca |
| Iron | 3.72 mg | 1 mg | 1089 Iron, Fe |
| Water | 28.44 g | 8 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 roll (1 oz) | 28 g | 87 | 3 | 1.8 | 14.6 | 1.6 | 0.56 | 131 |
| 1 each (pan, dinner, or small roll) (2" square, 2" high) | 25 g | 78 | 2.7 | 1.6 | 13 | 1.4 | 0.5 | 117 |
| 1 roll (hamburger, frankfurter, onion roll, bun, large roll) | 43 g | 133 | 4.7 | 2.8 | 22.4 | 2.4 | 0.86 | 201 |
| 1 roll (foot long frankfurter roll) | 86 g | 267 | 9.3 | 5.6 | 44.8 | 4.8 | 1.7 | 402 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:172793
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- prepared
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Rolls, dinner, plain, commercially prepared (includes brown-and-serve) (official name from the source)
- Français: Petits pains, de table, nature, du commerce (inclut précuits à dorer) (machine-translated, confirmed by a second independent pass)
- Deutsch: Brötchen, Tafelbrötchen, natur, handelsüblich (einschließlich Aufbackbrötchen) (machine-translated, confirmed by a second independent pass)
- Italiano: Panini, da tavola, semplici, commerciali (inclusi precotti da dorare) (machine-translated, confirmed by a second independent pass)
- Español: Panecillos, de mesa, naturales, comerciales (incluye precocidos para dorar) (machine-translated, confirmed by a second independent pass)
Related foods
- Rolls, hamburger or hotdog, plain
- Rolls, hamburger or hotdog, mixed-grain
- Rolls, hamburger, whole grain white, calcium-fortified
- Rolls, dinner, wheat
- Rolls, hard (includes kaiser)
- Rolls, hamburger or hot dog, whole wheat
- Rolls, hamburger or hot dog, wheat/cracked wheat
- Rolls, dinner, sweet
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:172793" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.