Rolls, dinner, wheat
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 273 kcalEnergy
- 8.6 gProtein
- 6.3 gFat
- 46 gCarbohydrate
| Nutrient | Per 100 g | 1 roll (1 oz) | Source field |
|---|---|---|---|
| Energy | 273 kcal | 76 kcal | 1008 Energy |
| Energy (kJ) | 1,142 kJ | 320 kJ | 1062 Energy |
| Protein | 8.6 g | 2.4 g | 1003 Protein |
| Fat | 6.3 g | 1.8 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 1.497 g | 0.42 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 3.109 g | 0.87 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 1.107 g | 0.31 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 46 g | 12.9 g | 1005 Carbohydrate, by difference |
| Sugars | 1.63 g | 0.46 g | 2000 Total Sugars |
| Dietary fibre | 3.8 g | 1.1 g | 1079 Fiber, total dietary |
| Sodium | 524 mg | 147 mg | 1093 Sodium, Na |
| Potassium | 115 mg | 32 mg | 1092 Potassium, K |
| Calcium | 176 mg | 49 mg | 1087 Calcium, Ca |
| Iron | 3.55 mg | 0.99 mg | 1089 Iron, Fe |
| Water | 37 g | 10.4 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 roll (1 oz) | 28 g | 76 | 2.4 | 1.8 | 12.9 | 0.46 | 1.1 | 147 |
| 1 miniature/small roll | 28 g | 76 | 2.4 | 1.8 | 12.9 | 0.46 | 1.1 | 147 |
| 1 medium/regular/sandwich size roll | 43 g | 117 | 3.7 | 2.7 | 19.8 | 0.7 | 1.6 | 225 |
| 1 large roll | 52 g | 142 | 4.5 | 3.3 | 23.9 | 0.85 | 2 | 272 |
| 1 extra large roll | 68 g | 186 | 5.8 | 4.3 | 31.3 | 1.1 | 2.6 | 356 |
| 1 small submarine, hoagie roll | 73 g | 199 | 6.3 | 4.6 | 33.6 | 1.2 | 2.8 | 383 |
| 1 medium submarine, hoagie roll | 106 g | 289 | 9.1 | 6.7 | 48.8 | 1.7 | 4 | 555 |
| 1 large submarine, hoagie roll | 153 g | 418 | 13.2 | 9.6 | 70.4 | 2.5 | 5.8 | 802 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:175030
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Rolls, dinner, wheat (official name from the source)
- Français: Petits pains, de table, blé (machine-translated, confirmed by a second independent pass)
- Deutsch: Brötchen, Tafelbrötchen, Weizen (machine-translated, confirmed by a second independent pass)
- Italiano: Panini, da tavola, frumento (machine-translated, confirmed by a second independent pass)
- Español: Panecillos, de mesa, trigo (machine-translated, confirmed by a second independent pass)
Related foods
- Rolls, hamburger or hotdog, plain
- Rolls, hamburger or hotdog, mixed-grain
- Rolls, hamburger, whole grain white, calcium-fortified
- Rolls, dinner, plain, commercially prepared (includes brown-and-serve)
- Rolls, hard (includes kaiser)
- Rolls, hamburger or hot dog, whole wheat
- Rolls, hamburger or hot dog, wheat/cracked wheat
- Rolls, dinner, sweet
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:175030" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.