Rolls, hamburger or hotdog, plain
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 279 kcalEnergy
- 9.77 gProtein
- 3.91 gFat
- 50.12 gCarbohydrate
| Nutrient | Per 100 g | 1 roll 1 serving | Source field |
|---|---|---|---|
| Energy | 279 kcal | 123 kcal | 1008 Energy |
| Energy (kJ) | 1,167 kJ | 513 kJ | 1062 Energy |
| Protein | 9.77 g | 4.3 g | 1003 Protein |
| Fat | 3.91 g | 1.7 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.842 g | 0.37 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.748 g | 0.33 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 1.78 g | 0.78 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.027 g | 0.012 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 50.12 g | 22.1 g | 1005 Carbohydrate, by difference |
| Sugars | 7.28 g | 3.2 g | 2000 Total Sugars |
| Dietary fibre | 1.8 g | 0.79 g | 1079 Fiber, total dietary |
| Sodium | 494 mg | 217 mg | 1093 Sodium, Na |
| Potassium | 122 mg | 54 mg | 1092 Potassium, K |
| Calcium | 144 mg | 63 mg | 1087 Calcium, Ca |
| Iron | 3.43 mg | 1.5 mg | 1089 Iron, Fe |
| Water | 34.34 g | 15.1 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 roll 1 serving | 44 g | 123 | 4.3 | 1.7 | 22.1 | 3.2 | 0.79 | 217 |
| 1 oz | 28.4 g | 79 | 2.8 | 1.1 | 14.2 | 2.1 | 0.51 | 140 |
| Quantity not specified | 43 g | 120 | 4.2 | 1.7 | 21.6 | 3.1 | 0.77 | 212 |
| 1 miniature/small roll | 28 g | 78 | 2.7 | 1.1 | 14 | 2 | 0.5 | 138 |
| 1 medium/regular/sandwich size roll | 43 g | 120 | 4.2 | 1.7 | 21.6 | 3.1 | 0.77 | 212 |
| 1 large roll | 52 g | 145 | 5.1 | 2 | 26.1 | 3.8 | 0.94 | 257 |
| 1 extra large roll | 68 g | 190 | 6.6 | 2.7 | 34.1 | 5 | 1.2 | 336 |
| 1 hot dog bun | 45 g | 126 | 4.4 | 1.8 | 22.6 | 3.3 | 0.81 | 222 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:172796
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Rolls, hamburger or hotdog, plain (official name from the source)
- Français: Petits pains, hamburger ou hot-dog, nature (machine-translated, confirmed by a second independent pass)
- Deutsch: Brötchen, Hamburger oder Hotdog, natur (machine-translated, confirmed by a second independent pass)
- Italiano: Panini, hamburger o hot dog, semplici (machine-translated, confirmed by a second independent pass)
- Español: Panecillos, hamburguesa o perrito caliente, naturales (machine-translated, confirmed by a second independent pass)
Related foods
- Rolls, hamburger or hotdog, mixed-grain
- Rolls, hamburger, whole grain white, calcium-fortified
- Rolls, dinner, plain, commercially prepared (includes brown-and-serve)
- Rolls, dinner, wheat
- Rolls, hard (includes kaiser)
- Rolls, hamburger or hot dog, whole wheat
- Rolls, hamburger or hot dog, wheat/cracked wheat
- Rolls, dinner, sweet
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:172796" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.