Rolls, hard (includes kaiser)
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 293 kcalEnergy
- 9.9 gProtein
- 4.3 gFat
- 52.7 gCarbohydrate
| Nutrient | Per 100 g | 1 oz | Source field |
|---|---|---|---|
| Energy | 293 kcal | 83 kcal | 1008 Energy |
| Energy (kJ) | 1,226 kJ | 348 kJ | 1062 Energy |
| Protein | 9.9 g | 2.8 g | 1003 Protein |
| Fat | 4.3 g | 1.2 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.606 g | 0.17 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 1.133 g | 0.32 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 1.719 g | 0.49 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 52.7 g | 14.9 g | 1005 Carbohydrate, by difference |
| Sugars | 1.77 g | 0.5 g | 2000 Total Sugars |
| Dietary fibre | 2.3 g | 0.65 g | 1079 Fiber, total dietary |
| Sodium | 544 mg | 154 mg | 1093 Sodium, Na |
| Potassium | 108 mg | 31 mg | 1092 Potassium, K |
| Calcium | 95 mg | 27 mg | 1087 Calcium, Ca |
| Iron | 3.28 mg | 0.93 mg | 1089 Iron, Fe |
| Water | 31 g | 8.8 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 oz | 28.4 g | 83 | 2.8 | 1.2 | 14.9 | 0.5 | 0.65 | 154 |
| 1 roll (3-1/2" dia) | 57 g | 167 | 5.6 | 2.5 | 30 | 1 | 1.3 | 310 |
| 1 miniature/small roll | 25 g | 73 | 2.5 | 1.1 | 13.2 | 0.44 | 0.57 | 136 |
| 1 medium/regular/sandwich size roll | 56 g | 164 | 5.5 | 2.4 | 29.5 | 0.99 | 1.3 | 305 |
| 1 large roll | 62 g | 182 | 6.1 | 2.7 | 32.7 | 1.1 | 1.4 | 337 |
| 1 cubic inch | 2.3 g | 7 | 0.23 | 0.099 | 1.2 | 0.041 | 0.053 | 13 |
| Quantity not specified | 56 g | 164 | 5.5 | 2.4 | 29.5 | 0.99 | 1.3 | 305 |
| 1 large (include Kaiser) | 62 g | 182 | 6.1 | 2.7 | 32.7 | 1.1 | 1.4 | 337 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:175031
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Rolls, hard (includes kaiser) (official name from the source)
- Français: Petits pains, durs (inclut kaiser) (machine-translated, confirmed by a second independent pass)
- Deutsch: Brötchen, Semmeln (einschließlich Kaisersemmeln) (machine-translated, confirmed by a second independent pass)
- Italiano: Panini, croccanti (inclusa rosetta kaiser) (machine-translated, confirmed by a second independent pass)
- Español: Panecillos, duros (incluye kaiser) (machine-translated, confirmed by a second independent pass)
Related foods
- Rolls, hamburger or hotdog, plain
- Rolls, hamburger or hotdog, mixed-grain
- Rolls, hamburger, whole grain white, calcium-fortified
- Rolls, dinner, plain, commercially prepared (includes brown-and-serve)
- Rolls, dinner, wheat
- Rolls, hamburger or hot dog, whole wheat
- Rolls, hamburger or hot dog, wheat/cracked wheat
- Rolls, dinner, sweet
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:175031" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.