Rolls, hamburger, whole grain white, calcium-fortified
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 255 kcalEnergy
- 9.3 gProtein
- 3.49 gFat
- 46.5 gCarbohydrate
| Nutrient | Per 100 g | 1 piece roll | Source field |
|---|---|---|---|
| Energy | 255 kcal | 110 kcal | 1008 Energy |
| Energy (kJ) | 1,065 kJ | 458 kJ | 1062 Energy |
| Protein | 9.3 g | 4 g | 1003 Protein |
| Fat | 3.49 g | 1.5 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 1.163 g | 0.5 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.564 g | 0.24 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 1.221 g | 0.53 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 46.5 g | 20 g | 1005 Carbohydrate, by difference |
| Sugars | 9.3 g | 4 g | 2000 Total Sugars |
| Dietary fibre | 2.3 g | 0.99 g | 1079 Fiber, total dietary |
| Sodium | 512 mg | 220 mg | 1093 Sodium, Na |
| Potassium | 190 mg | 82 mg | 1092 Potassium, K |
| Calcium | 233 mg | 100 mg | 1087 Calcium, Ca |
| Iron | 2.59 mg | 1.1 mg | 1089 Iron, Fe |
| Water | 38.67 g | 16.6 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 piece roll | 43 g | 110 | 4 | 1.5 | 20 | 4 | 0.99 | 220 |
| 1 miniature/small roll | 28 g | 71 | 2.6 | 0.98 | 13 | 2.6 | 0.64 | 143 |
| 1 medium/regular/sandwich size roll | 43 g | 110 | 4 | 1.5 | 20 | 4 | 0.99 | 220 |
| 1 large roll | 52 g | 133 | 4.8 | 1.8 | 24.2 | 4.8 | 1.2 | 266 |
| 1 extra large roll | 68 g | 173 | 6.3 | 2.4 | 31.6 | 6.3 | 1.6 | 348 |
| 1 small submarine, hoagie roll | 73 g | 186 | 6.8 | 2.5 | 33.9 | 6.8 | 1.7 | 374 |
| 1 medium submarine, hoagie roll | 106 g | 270 | 9.9 | 3.7 | 49.3 | 9.9 | 2.4 | 543 |
| 1 large submarine, hoagie roll | 153 g | 390 | 14.2 | 5.3 | 71.1 | 14.2 | 3.5 | 783 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:174094
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Rolls, hamburger, whole grain white, calcium-fortified (official name from the source)
- Français: Petits pains, hamburger, blé blanc complet, enrichis en calcium (machine-translated, confirmed by a second independent pass)
- Deutsch: Brötchen, Hamburger, weißes Vollkorn, mit Calcium angereichert (machine-translated, confirmed by a second independent pass)
- Italiano: Panini, hamburger, integrale bianco, arricchiti di calcio (machine-translated, confirmed by a second independent pass)
- Español: Panecillos, hamburguesa, integral blanco, enriquecidos con calcio (machine-translated, confirmed by a second independent pass)
Related foods
- Rolls, hamburger or hotdog, plain
- Rolls, hamburger or hotdog, mixed-grain
- Rolls, dinner, plain, commercially prepared (includes brown-and-serve)
- Rolls, dinner, wheat
- Rolls, hard (includes kaiser)
- Rolls, hamburger or hot dog, whole wheat
- Rolls, hamburger or hot dog, wheat/cracked wheat
- Rolls, dinner, sweet
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174094" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.