Rutabagas, raw
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 37 kcalEnergy
- 1.08 gProtein
- 0.16 gFat
- 8.62 gCarbohydrate
| Nutrient | Per 100 g | 1 cup, cubes | Source field |
|---|---|---|---|
| Energy | 37 kcal | 52 kcal | 1008 Energy |
| Energy (kJ) | 157 kJ | 220 kJ | 1062 Energy |
| Protein | 1.08 g | 1.5 g | 1003 Protein |
| Fat | 0.16 g | 0.22 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.027 g | 0.038 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.025 g | 0.035 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.088 g | 0.12 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 8.62 g | 12.1 g | 1005 Carbohydrate, by difference |
| Sugars | 4.46 g | 6.2 g | 2000 Total Sugars |
| Dietary fibre | 2.3 g | 3.2 g | 1079 Fiber, total dietary |
| Sodium | 12 mg | 17 mg | 1093 Sodium, Na |
| Potassium | 305 mg | 427 mg | 1092 Potassium, K |
| Calcium | 43 mg | 60 mg | 1087 Calcium, Ca |
| Iron | 0.44 mg | 0.62 mg | 1089 Iron, Fe |
| Water | 89.43 g | 125 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup, cubes | 140 g | 52 | 1.5 | 0.22 | 12.1 | 6.2 | 3.2 | 17 |
| 1 large | 772 g | 286 | 8.3 | 1.2 | 66.5 | 34.4 | 17.8 | 93 |
| 1 medium | 386 g | 143 | 4.2 | 0.62 | 33.3 | 17.2 | 8.9 | 46 |
| 1 small | 192 g | 71 | 2.1 | 0.31 | 16.6 | 8.6 | 4.4 | 23 |
| 1 whole | 385 g | 142 | 4.2 | 0.62 | 33.2 | 17.2 | 8.9 | 46 |
| 1 cup | 140 g | 52 | 1.5 | 0.22 | 12.1 | 6.2 | 3.2 | 17 |
| Quantity not specified | 70 g | 26 | 0.76 | 0.11 | 6 | 3.1 | 1.6 | 8.4 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:168454
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Vegetables
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Rutabagas, raw (official name from the source)
- Français: Rutabagas, crus (machine-translated, confirmed by a second independent pass)
- Deutsch: Steckrüben, roh (machine-translated, confirmed by a second independent pass)
- Italiano: Rutabaghe, crude (machine-translated, confirmed by a second independent pass)
- Español: Colinabos, crudos (machine-translated, confirmed by a second independent pass)
Related foods
- Onions, raw
- Onions, cooked, boiled, drained, without salt
- Tomato products, canned, sauce
- Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt
- Broccoli, frozen, chopped, cooked, boiled, drained, without salt
- Tomatoes, red, ripe, raw, year round average
- Onions, spring or scallions (includes tops and bulb), raw
- Potatoes, boiled, cooked without skin, flesh, without salt
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:168454" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.