Salad dressing, italian dressing, commercial, reduced fat
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 102 kcalEnergy
- 0.39 gProtein
- 6.68 gFat
- 9.99 gCarbohydrate
| Nutrient | Per 100 g | 1 tablespoon | Source field |
|---|---|---|---|
| Energy | 102 kcal | 15 kcal | 1008 Energy |
| Energy (kJ) | 425 kJ | 64 kJ | 1062 Energy |
| Protein | 0.39 g | 0.059 g | 1003 Protein |
| Fat | 6.68 g | 1 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.833 g | 0.12 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 1.725 g | 0.26 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 3.236 g | 0.49 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.017 g | 0.003 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 9.99 g | 1.5 g | 1005 Carbohydrate, by difference |
| Sugars | 9.16 g | 1.4 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 891 mg | 134 mg | 1093 Sodium, Na |
| Potassium | 90 mg | 14 mg | 1092 Potassium, K |
| Calcium | 15 mg | 2.3 mg | 1087 Calcium, Ca |
| Iron | 0.25 mg | 0.04 mg | 1089 Iron, Fe |
| Water | 80.11 g | 12 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 tablespoon | 15 g | 15 | 0.059 | 1 | 1.5 | 1.4 | 0 | 134 |
| 1 cup | 240 g | 245 | 0.94 | 16 | 24 | 22 | 0 | 2,138 |
| Quantity not specified | 28 g | 29 | 0.11 | 1.9 | 2.8 | 2.6 | 0 | 249 |
| 1 packet | 44 g | 45 | 0.17 | 2.9 | 4.4 | 4 | 0 | 392 |
| 1 dipping-size container | 57 g | 58 | 0.22 | 3.8 | 5.7 | 5.2 | 0 | 508 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:171405
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fats and oils
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Salad dressing, italian dressing, commercial, reduced fat (official name from the source)
- Français: Sauce pour salade, sauce italienne, du commerce, allégée en matières grasses (machine-translated, confirmed by a second independent pass)
- Deutsch: Salatdressing, italienisches Dressing, handelsüblich, fettreduziert (machine-translated, confirmed by a second independent pass)
- Italiano: Condimento per insalata, condimento all'italiana, commerciale, a ridotto contenuto di grassi (machine-translated, confirmed by a second independent pass)
- Español: Aliño para ensalada, aliño italiano, comercial, reducido en grasa (machine-translated, confirmed by a second independent pass)
Related foods
- Salad dressing, mayonnaise, regular
- Salad dressing, mayonnaise, light
- Salad dressing, italian dressing, commercial, regular
- Salad dressing, ranch dressing, regular
- Salad dressing, mayonnaise type, regular, with salt
- Salad Dressing, mayonnaise-like, fat-free
- Salad dressing, coleslaw
- Salad dressing, italian dressing, fat-free
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171405" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.