Tangerines, (mandarin oranges), canned, juice pack
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 37 kcalEnergy
- 0.62 gProtein
- 0.03 gFat
- 9.57 gCarbohydrate
| Nutrient | Per 100 g | 1 cup | Source field |
|---|---|---|---|
| Energy | 37 kcal | 92 kcal | 1008 Energy |
| Energy (kJ) | 155 kJ | 386 kJ | 1062 Energy |
| Protein | 0.62 g | 1.5 g | 1003 Protein |
| Fat | 0.03 g | 0.075 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.003 g | 0.007 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.005 g | 0.012 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.005 g | 0.012 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 9.57 g | 23.8 g | 1005 Carbohydrate, by difference |
| Sugars | 8.87 g | 22.1 g | 2000 Total Sugars |
| Dietary fibre | 0.7 g | 1.7 g | 1079 Fiber, total dietary |
| Sodium | 5 mg | 12 mg | 1093 Sodium, Na |
| Potassium | 133 mg | 331 mg | 1092 Potassium, K |
| Calcium | 11 mg | 27 mg | 1087 Calcium, Ca |
| Iron | 0.27 mg | 0.67 mg | 1089 Iron, Fe |
| Water | 89.51 g | 223 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 249 g | 92 | 1.5 | 0.075 | 23.8 | 22.1 | 1.7 | 12 |
| 1 section/slice | 8 g | 3 | 0.05 | 0.002 | 0.77 | 0.71 | 0.056 | 0.4 |
| 1 snack size container | 113 g | 42 | 0.7 | 0.034 | 10.8 | 10 | 0.79 | 5.7 |
| Quantity not specified | 120 g | 44 | 0.74 | 0.036 | 11.5 | 10.6 | 0.84 | 6 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:169106
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Tangerines, (mandarin oranges), canned, juice pack (official name from the source)
- Français: Mandarines, en conserve, au jus (machine-translated, confirmed by a second independent pass)
- Deutsch: Mandarinen, aus der Dose, im eigenen Saft (machine-translated, confirmed by a second independent pass)
- Italiano: Mandarini, in scatola, al succo (machine-translated, confirmed by a second independent pass)
- Español: Mandarinas, en conserva, en su jugo (machine-translated, confirmed by a second independent pass)
Related foods
- Tangerines, (mandarin oranges), raw
- Lemon juice, raw
- Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Lime juice, raw
- Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)
- Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program)
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:169106" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.