Whey, sweet, dried
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 353 kcalEnergy
- 12.93 gProtein
- 1.07 gFat
- 74.46 gCarbohydrate
| Nutrient | Per 100 g | 1 cup | Source field |
|---|---|---|---|
| Energy | 353 kcal | 512 kcal | 1008 Energy |
| Energy (kJ) | 1,476 kJ | 2,140 kJ | 1062 Energy |
| Protein | 12.93 g | 18.7 g | 1003 Protein |
| Fat | 1.07 g | 1.6 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.684 g | 0.99 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.297 g | 0.43 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.034 g | 0.049 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 6 mg | 8.7 mg | 1253 Cholesterol |
| Carbohydrate | 74.46 g | 108 g | 1005 Carbohydrate, by difference |
| Sugars | 74.46 g | 108 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 1,079 mg | 1,565 mg | 1093 Sodium, Na |
| Potassium | 2,080 mg | 3,016 mg | 1092 Potassium, K |
| Calcium | 796 mg | 1,154 mg | 1087 Calcium, Ca |
| Iron | 0.88 mg | 1.3 mg | 1089 Iron, Fe |
| Water | 3.19 g | 4.6 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 145 g | 512 | 18.7 | 1.6 | 108 | 108 | 0 | 1,565 |
| 1 tbsp | 7.5 g | 26 | 0.97 | 0.08 | 5.6 | 5.6 | 0 | 81 |
| 1 tablespoon | 7.5 g | 26 | 0.97 | 0.08 | 5.6 | 5.6 | 0 | 81 |
| Quantity not specified | 8 g | 28 | 1 | 0.086 | 6 | 6 | 0 | 86 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:171283
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Milk, yogurt and cream
- Preparation
- dried
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Whey, sweet, dried (official name from the source)
- Français: Lactosérum, doux, en poudre (machine-translated, confirmed by a second independent pass)
- Deutsch: Molke, süß, getrocknet (machine-translated, confirmed by a second independent pass)
- Italiano: Siero di latte, dolce, in polvere (machine-translated, confirmed by a second independent pass)
- Español: Suero de leche, dulce, en polvo (machine-translated, confirmed by a second independent pass)
Related foods
- Cream, fluid, half and half
- Cream substitute, powdered
- Milk, nonfat, fluid, without added vitamin A and vitamin D (fat free or skim)
- Yogurt, plain, low fat
- Milk, dry, nonfat, regular, without added vitamin A and vitamin D
- Cream, fluid, light (coffee cream or table cream)
- Sour cream, light
- Yogurt, Greek, plain, lowfat
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171283" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.