Yogurt, plain, low fat
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 63 kcalEnergy
- 5.25 gProtein
- 1.55 gFat
- 7.04 gCarbohydrate
| Nutrient | Per 100 g | 1 container (6 oz) | Source field |
|---|---|---|---|
| Energy | 63 kcal | 107 kcal | 1008 Energy |
| Energy (kJ) | 265 kJ | 451 kJ | 1062 Energy |
| Protein | 5.25 g | 8.9 g | 1003 Protein |
| Fat | 1.55 g | 2.6 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 1 g | 1.7 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.426 g | 0.72 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.044 g | 0.075 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 6 mg | 10 mg | 1253 Cholesterol |
| Carbohydrate | 7.04 g | 12 g | 1005 Carbohydrate, by difference |
| Sugars | 7.04 g | 12 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 70 mg | 119 mg | 1093 Sodium, Na |
| Potassium | 234 mg | 398 mg | 1092 Potassium, K |
| Calcium | 183 mg | 311 mg | 1087 Calcium, Ca |
| Iron | 0.08 mg | 0.14 mg | 1089 Iron, Fe |
| Water | 85.07 g | 145 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 container (6 oz) | 170 g | 107 | 8.9 | 2.6 | 12 | 12 | 0 | 119 |
| 1 container (8 oz) | 227 g | 143 | 11.9 | 3.5 | 16 | 16 | 0 | 159 |
| 0.5 container (4 oz) | 113 g | 71 | 5.9 | 1.8 | 8 | 8 | 0 | 79 |
| 1 cup (8 fl oz) | 245 g | 154 | 12.9 | 3.8 | 17.2 | 17.2 | 0 | 172 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:170886
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Milk, yogurt and cream
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Yogurt, plain, low fat (official name from the source)
- Français: Yaourt, nature, allégé (machine-translated, confirmed by a second independent pass)
- Deutsch: Joghurt, natur, fettarm (machine-translated, confirmed by a second independent pass)
- Italiano: Yogurt, al naturale, magro (machine-translated, confirmed by a second independent pass)
- Español: Yogur, natural, bajo en grasa (machine-translated, confirmed by a second independent pass)
Related foods
- Yogurt, Greek, plain, lowfat
- Cream, fluid, half and half
- Cream substitute, powdered
- Milk, nonfat, fluid, without added vitamin A and vitamin D (fat free or skim)
- Milk, dry, nonfat, regular, without added vitamin A and vitamin D
- Cream, fluid, light (coffee cream or table cream)
- Sour cream, light
- Milk, canned, condensed, sweetened
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:170886" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.