Dosa, natur
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Dosa, plain)
Pro 100 g
- 210 kcalEnergie
- 5,7 gEiweiß
- 4,05 gFett
- 37,04 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 small | Quellfeld |
|---|---|---|---|
| Energie | 210 kcal | 74 kcal | 1008 Energy |
| Eiweiß | 5,7 g | 2 g | 1003 Protein |
| Fett | 4,05 g | 1,4 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 0,576 g | 0,2 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 1,662 g | 0,58 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 1,543 g | 0,54 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 37,04 g | 13 g | 1005 Carbohydrate, by difference |
| Zucker | 0,3 g | 0,1 g | 2000 Total Sugars |
| Ballaststoffe | 1,8 g | 0,63 g | 1079 Fiber, total dietary |
| Natrium | 309 mg | 108 mg | 1093 Sodium, Na |
| Kalium | 104 mg | 36 mg | 1092 Potassium, K |
| Calcium | 16 mg | 5,6 mg | 1087 Calcium, Ca |
| Eisen | 2,19 mg | 0,77 mg | 1089 Iron, Fe |
| Wasser | 51,8 g | 18,1 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 small | 35 g | 74 | 2 | 1,4 | 13 | 0,1 | 0,63 | 108 |
| 1 medium | 80 g | 168 | 4,6 | 3,2 | 29,6 | 0,24 | 1,4 | 247 |
| 1 large | 155 g | 326 | 8,8 | 6,3 | 57,4 | 0,47 | 2,8 | 479 |
| 1 surface inch | 1 g | 2 | 0,057 | 0,041 | 0,37 | 0,003 | 0,018 | 3,1 |
| Quantity not specified | 80 g | 168 | 4,6 | 3,2 | 29,6 | 0,24 | 1,4 | 247 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Quelldatensatz
- fdc:2708347
- Veröffentlicht
- 2022-10-28
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Brot und Backwaren
- Zubereitung
- gegart
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Namen in anderen Sprachen
- English: Dosa, plain (offizieller Name der Quelle)
- Français: Dosa, nature (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Dosa, natur (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Dosa, semplice (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Dosa, natural (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Teigtasche (Dumpling), ohne Fleisch
- Gordita-/Sope-Teigboden, natur, ohne Füllung
- Tortilla, o. n. A.
- Brot, weiß, getoastet
- Pfannkuchen, natur, aus Fast Food / Restaurant
- Donut, Rührteig, Puderzucker
- Brotstangen, weich, Fast Food / Restaurant
- Brot, weiß, hausgemacht oder vom Bäcker
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2708347" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.